| Date | Time | Temp °C | Direction ° | Speed Kts | Pressure Mb | ||
| Sunday (19) | 02:00 | 13 | 71 | 6.5 | 1015 | ![]() | 6.5 |
| 05:00 | 13 | 80 | 9.2 | 1014 | ![]() | 9.2 | |
| 08:00 | 14 | 85 | 6.5 | 1015 | ![]() | 6.5 | |
| 11:00 | 17 | 86 | 7.0 | 1014 | ![]() | 7.0 | |
| 14:00 | 18 | 88 | 9.2 | 1013 | ![]() | 9.2 | |
| 17:00 | 17 | 106 | 8.6 | 1014 | ![]() | 8.6 | |
| 20:00 | 14 | 158 | 1.6 | 1014 | ![]() | 1.6 | |
| 23:00 | 13 | 282 | 2.2 | 1014 | ![]() | 2.2 | |
| 02:00 | 12 | 319 | 3.2 | 1015 | ![]() | 3.2 | |
| 05:00 | 12 | 42 | 2.2 | 1014 | ![]() | 2.2 | |
| 08:00 | 12 | 66 | 4.9 | 1014 | ![]() | 4.9 | |
| 11:00 | 14 | 80 | 8.1 | 1014 | ![]() | 8.1 | |
| 14:00 | 16 | 89 | 8.6 | 1014 | ![]() | 8.6 | |
| 17:00 | 15 | 91 | 10.8 | 1014 | ![]() | 10.8 | |
| 20:00 | 14 | 82 | 11.3 | 1014 | ![]() | 11.3 | |
| 23:00 | 13 | 76 | 12.4 | 1014 | ![]() | 12.4 | |
| 02:00 | 10 | 76 | 13.0 | 1013 | ![]() | 13.0 | |
| 05:00 | 9 | 72 | 13.0 | 1013 | ![]() | 13.0 | |
| 08:00 | 10 | 74 | 14.6 | 1012 | ![]() | 14.6 | |
| 11:00 | 14 | 79 | 15.7 | 1011 | ![]() | 15.7 | |
| 14:00 | 16 | 82 | 16.7 | 1010 | ![]() | 16.7 | |
| 17:00 | 16 | 81 | 17.3 | 1009 | ![]() | 17.3 | |
| 20:00 | 14 | 77 | 15.1 | 1008 | ![]() | 15.1 | |
| 23:00 | 11 | 78 | 14.6 | 1008 | ![]() | 14.6 | |
| 02:00 | 10 | 79 | 14.6 | 1007 | ![]() | 14.6 | |
| 05:00 | 9 | 79 | 15.1 | 1006 | ![]() | 15.1 | |
| 08:00 | 10 | 83 | 16.7 | 1006 | ![]() | 16.7 | |
| 11:00 | 11 | 89 | 16.7 | 1006 | ![]() | 16.7 | |
| 14:00 | 12 | 93 | 14.6 | 1006 | ![]() | 14.6 | |
| 17:00 | 12 | 93 | 12.4 | 1006 | ![]() | 12.4 | |
| 20:00 | 11 | 92 | 9.7 | 1006 | ![]() | 9.7 | |
| 23:00 | 10 | 91 | 9.7 | 1006 | ![]() | 9.7 | |
| 02:00 | 9 | 90 | 10.3 | 1005 | ![]() | 10.3 | |
| 05:00 | 8 | 83 | 12.4 | 1005 | ![]() | 12.4 | |
| 08:00 | 9 | 84 | 15.7 | 1005 | ![]() | 15.7 | |
| 11:00 | 11 | 89 | 18.4 | 1005 | ![]() | 18.4 | |
| 14:00 | 12 | 90 | 18.9 | 1004 | ![]() | 18.9 | |
| 17:00 | 12 | 86 | 17.3 | 1004 | ![]() | 17.3 | |
| 20:00 | 11 | 85 | 16.7 | 1003 | ![]() | 16.7 | |
| 23:00 | 10 | 85 | 15.7 | 1003 | ![]() | 15.7 | |
| 02:00 | 8 | 79 | 15.1 | 1003 | ![]() | 15.1 | |
| 05:00 | 8 | 75 | 15.7 | 1002 | ![]() | 15.7 | |
| 08:00 | 8 | 105 | 7.6 | 1002 | ![]() | 7.6 | |
| 11:00 | 9 | 220 | 9.7 | 1003 | ![]() | 9.7 | |
| 14:00 | 10 | 231 | 8.6 | 1005 | ![]() | 8.6 | |
| 17:00 | 10 | 213 | 6.5 | 1006 | ![]() | 6.5 | |
| 20:00 | 9 | 204 | 7.0 | 1007 | ![]() | 7.0 | |
| 23:00 | 9 | 204 | 7.6 | 1008 | ![]() | 7.6 | |
| 02:00 | 8 | 199 | 7.0 | 1008 | ![]() | 7.0 | |
| 05:00 | 8 | 186 | 7.0 | 1008 | ![]() | 7.0 | |
| 08:00 | 10 | 176 | 4.9 | 1009 | ![]() | 4.9 | |
| 11:00 | 11 | 141 | 4.3 | 1010 | ![]() | 4.3 | |
| 14:00 | 12 | 117 | 3.8 | 1010 | ![]() | 3.8 | |
| 17:00 | 12 | 112 | 4.9 | 1009 | ![]() | 4.9 | |
| 20:00 | 11 | 110 | 4.3 | 1010 | ![]() | 4.3 | |
| 23:00 | 10 | 41 | 2.7 | 1010 | ![]() | 2.7 |
10:10 PM