Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Date | Time | Temp °C | Direction ° | Speed Kts | Pressure Mb | ||
| Monday (20) | 00:00 | 12 | 312 | 4.9 | 1017 | ![]() | 4.9 |
| 03:00 | 10 | 312 | 7.6 | 1016 | ![]() | 7.6 | |
| 06:00 | 10 | 311 | 8.1 | 1016 | ![]() | 8.1 | |
| 09:00 | 11 | 327 | 7.6 | 1016 | ![]() | 7.6 | |
| 12:00 | 14 | 337 | 7.0 | 1017 | ![]() | 7.0 | |
| 15:00 | 14 | 334 | 7.6 | 1017 | ![]() | 7.6 | |
| 18:00 | 14 | 332 | 8.6 | 1017 | ![]() | 8.6 | |
| 21:00 | 11 | 325 | 11.3 | 1019 | ![]() | 11.3 | |
| Tuesday | 00:00 | 8 | 315 | 11.3 | 1019 | ![]() | 11.3 |
| 03:00 | 7 | 320 | 11.9 | 1019 | ![]() | 11.9 | |
| 06:00 | 8 | 322 | 12.4 | 1020 | ![]() | 12.4 | |
| 09:00 | 12 | 329 | 11.9 | 1021 | ![]() | 11.9 | |
| 12:00 | 14 | 336 | 9.7 | 1021 | ![]() | 9.7 | |
| 15:00 | 15 | 336 | 7.6 | 1021 | ![]() | 7.6 | |
| 18:00 | 14 | 330 | 6.5 | 1021 | ![]() | 6.5 | |
| 21:00 | 10 | 334 | 7.0 | 1022 | ![]() | 7.0 | |
| Wednesday | 00:00 | 9 | 326 | 7.6 | 1023 | ![]() | 7.6 |
| 03:00 | 7 | 312 | 8.6 | 1022 | ![]() | 8.6 | |
| 06:00 | 8 | 307 | 9.2 | 1023 | ![]() | 9.2 | |
| 09:00 | 12 | 323 | 10.3 | 1023 | ![]() | 10.3 | |
| 12:00 | 12 | 321 | 10.3 | 1024 | ![]() | 10.3 | |
| 15:00 | 13 | 311 | 9.7 | 1023 | ![]() | 9.7 | |
| 18:00 | 13 | 314 | 10.3 | 1022 | ![]() | 10.3 | |
| 21:00 | 9 | 319 | 11.9 | 1022 | ![]() | 11.9 | |
| Thursday | 00:00 | 8 | 323 | 14.6 | 1021 | ![]() | 14.6 |
| 03:00 | 6 | 320 | 14.6 | 1021 | ![]() | 14.6 | |
| 06:00 | 6 | 324 | 14.6 | 1021 | ![]() | 14.6 | |
| 09:00 | 9 | 341 | 15.7 | 1022 | ![]() | 15.7 | |
| 12:00 | 10 | 335 | 16.7 | 1022 | ![]() | 16.7 | |
| 15:00 | 9 | 339 | 17.8 | 1021 | ![]() | 17.8 | |
| 18:00 | 9 | 336 | 16.7 | 1021 | ![]() | 16.7 | |
| 21:00 | 7 | 332 | 15.7 | 1022 | ![]() | 15.7 | |
| Friday | 00:00 | 5 | 331 | 14.0 | 1022 | ![]() | 14.0 |
| 03:00 | 4 | 327 | 14.0 | 1022 | ![]() | 14.0 | |
| 06:00 | 5 | 328 | 15.1 | 1022 | ![]() | 15.1 | |
| 09:00 | 9 | 342 | 16.7 | 1022 | ![]() | 16.7 | |
| 12:00 | 11 | 345 | 15.1 | 1021 | ![]() | 15.1 | |
| 15:00 | 13 | 355 | 14.0 | 1021 | ![]() | 14.0 | |
| 18:00 | 12 | 355 | 10.3 | 1021 | ![]() | 10.3 | |
| 21:00 | 9 | 339 | 9.2 | 1022 | ![]() | 9.2 | |
| Saturday | 00:00 | 6 | 324 | 8.6 | 1022 | ![]() | 8.6 |
| 03:00 | 5 | 311 | 7.6 | 1021 | ![]() | 7.6 | |
| 06:00 | 7 | 300 | 7.0 | 1021 | ![]() | 7.0 | |
| 09:00 | 9 | 282 | 4.9 | 1020 | ![]() | 4.9 | |
| 12:00 | 14 | 271 | 4.9 | 1019 | ![]() | 4.9 | |
| 15:00 | 16 | 269 | 5.9 | 1018 | ![]() | 5.9 | |
| 18:00 | 14 | 265 | 5.9 | 1016 | ![]() | 5.9 | |
| 21:00 | 12 | 292 | 8.6 | 1016 | ![]() | 8.6 | |
| Sunday | 00:00 | 7 | 303 | 10.8 | 1015 | ![]() | 10.8 |
| 03:00 | 6 | 306 | 10.3 | 1014 | ![]() | 10.3 | |
| 06:00 | 6 | 304 | 9.7 | 1015 | ![]() | 9.7 | |
| 09:00 | 10 | 315 | 9.7 | 1014 | ![]() | 9.7 | |
| 12:00 | 13 | 329 | 8.1 | 1014 | ![]() | 8.1 | |
| 15:00 | 13 | 342 | 7.0 | 1013 | ![]() | 7.0 | |
| 18:00 | 12 | 334 | 5.4 | 1013 | ![]() | 5.4 | |
| 21:00 | 8 | 318 | 7.6 | 1015 | ![]() | 7.6 |
07:45 PM