| Date | Time | Temp °C | Direction ° | Speed Kts | Pressure Mb | ||
| Saturday (25) | 02:00 | 10 | 36 | 8.6 | 1010 | ![]() | 8.6 |
| 05:00 | 9 | 41 | 9.7 | 1010 | ![]() | 9.7 | |
| 08:00 | 12 | 50 | 11.3 | 1009 | ![]() | 11.3 | |
| 11:00 | 15 | 57 | 10.3 | 1009 | ![]() | 10.3 | |
| 14:00 | 16 | 65 | 9.7 | 1008 | ![]() | 9.7 | |
| 17:00 | 16 | 70 | 10.8 | 1007 | ![]() | 10.8 | |
| 20:00 | 14 | 62 | 9.7 | 1007 | ![]() | 9.7 | |
| 23:00 | 12 | 47 | 11.3 | 1008 | ![]() | 11.3 | |
| 02:00 | 12 | 50 | 12.4 | 1008 | ![]() | 12.4 | |
| 05:00 | 11 | 57 | 12.4 | 1008 | ![]() | 12.4 | |
| 08:00 | 12 | 72 | 14.0 | 1009 | ![]() | 14.0 | |
| 11:00 | 13 | 88 | 13.5 | 1010 | ![]() | 13.5 | |
| 14:00 | 15 | 100 | 9.7 | 1011 | ![]() | 9.7 | |
| 17:00 | 14 | 96 | 7.0 | 1011 | ![]() | 7.0 | |
| 20:00 | 13 | 92 | 5.9 | 1012 | ![]() | 5.9 | |
| 23:00 | 12 | 96 | 4.9 | 1013 | ![]() | 4.9 | |
| 02:00 | 12 | 74 | 3.8 | 1013 | ![]() | 3.8 | |
| 05:00 | 12 | 80 | 4.9 | 1013 | ![]() | 4.9 | |
| 08:00 | 13 | 81 | 6.5 | 1013 | ![]() | 6.5 | |
| 11:00 | 15 | 88 | 7.6 | 1013 | ![]() | 7.6 | |
| 14:00 | 16 | 99 | 8.6 | 1012 | ![]() | 8.6 | |
| 17:00 | 16 | 98 | 8.1 | 1012 | ![]() | 8.1 | |
| 20:00 | 15 | 88 | 8.1 | 1012 | ![]() | 8.1 | |
| 23:00 | 13 | 83 | 8.1 | 1012 | ![]() | 8.1 | |
| 02:00 | 12 | 77 | 9.2 | 1012 | ![]() | 9.2 | |
| 05:00 | 12 | 77 | 9.7 | 1012 | ![]() | 9.7 | |
| 08:00 | 14 | 79 | 11.3 | 1012 | ![]() | 11.3 | |
| 11:00 | 17 | 87 | 13.0 | 1012 | ![]() | 13.0 | |
| 14:00 | 18 | 91 | 13.0 | 1011 | ![]() | 13.0 | |
| 17:00 | 18 | 89 | 13.0 | 1011 | ![]() | 13.0 | |
| 20:00 | 16 | 85 | 11.3 | 1011 | ![]() | 11.3 | |
| 23:00 | 13 | 79 | 10.3 | 1011 | ![]() | 10.3 | |
| 02:00 | 12 | 74 | 11.3 | 1011 | ![]() | 11.3 | |
| 05:00 | 12 | 71 | 11.9 | 1010 | ![]() | 11.9 | |
| 08:00 | 14 | 81 | 13.0 | 1010 | ![]() | 13.0 | |
| 11:00 | 16 | 88 | 11.9 | 1010 | ![]() | 11.9 | |
| 14:00 | 17 | 109 | 10.3 | 1011 | ![]() | 10.3 | |
| 17:00 | 17 | 125 | 7.6 | 1011 | ![]() | 7.6 | |
| 20:00 | 15 | 138 | 3.2 | 1012 | ![]() | 3.2 | |
| 23:00 | 13 | 160 | 3.2 | 1013 | ![]() | 3.2 | |
| 02:00 | 13 | 161 | 4.9 | 1013 | ![]() | 4.9 | |
| 05:00 | 13 | 141 | 4.9 | 1014 | ![]() | 4.9 | |
| 08:00 | 15 | 131 | 5.4 | 1015 | ![]() | 5.4 | |
| 11:00 | 16 | 109 | 7.0 | 1016 | ![]() | 7.0 | |
| 14:00 | 17 | 103 | 7.6 | 1016 | ![]() | 7.6 | |
| 17:00 | 16 | 112 | 9.2 | 1016 | ![]() | 9.2 | |
| 20:00 | 14 | 104 | 8.1 | 1016 | ![]() | 8.1 | |
| 23:00 | 13 | 107 | 7.6 | 1017 | ![]() | 7.6 | |
| 02:00 | 14 | 102 | 6.5 | 1017 | ![]() | 6.5 | |
| 05:00 | 13 | 78 | 6.5 | 1018 | ![]() | 6.5 | |
| 08:00 | 14 | 87 | 9.7 | 1018 | ![]() | 9.7 | |
| 11:00 | 16 | 95 | 9.2 | 1018 | ![]() | 9.2 | |
| 14:00 | 17 | 97 | 9.7 | 1018 | ![]() | 9.7 | |
| 17:00 | 20 | 229 | 2.7 | 1015 | ![]() | 2.7 | |
| 20:00 | 18 | 252 | 4.3 | 1015 | ![]() | 4.3 | |
| 23:00 | 15 | 306 | 4.3 | 1016 | ![]() | 4.3 |
11:30 AM