| Class | Status |
| 470 Men & Mixed | 6.-15.7. |
| 470 Women | 6.-15.7. |
| 49er | 5.-13.7. |
| Finn | 6.-14.7. |
| Laser | 1.-8.7. |
| Laser Radial | 1.-8.7. |
| Star | 29.6.-7.7. |
| Match Women | 29.6.-3.7. |
| Date | Time | Temp °C | Direction ° | Speed Kts | Pressure Mb | ||
| Thursday (23) | 02:00 | 9 | 121 | 6.5 | 1004 | ![]() | 6.5 |
| 05:00 | 9 | 90 | 7.0 | 1004 | ![]() | 7.0 | |
| 08:00 | 9 | 80 | 10.3 | 1005 | ![]() | 10.3 | |
| 11:00 | 9 | 73 | 10.3 | 1005 | ![]() | 10.3 | |
| 14:00 | 9 | 72 | 9.7 | 1006 | ![]() | 9.7 | |
| 17:00 | 9 | 68 | 9.2 | 1006 | ![]() | 9.2 | |
| 20:00 | 9 | 61 | 6.5 | 1007 | ![]() | 6.5 | |
| 23:00 | 9 | 47 | 5.9 | 1008 | ![]() | 5.9 | |
| 02:00 | 9 | 39 | 5.4 | 1008 | ![]() | 5.4 | |
| 05:00 | 9 | 39 | 5.4 | 1009 | ![]() | 5.4 | |
| 08:00 | 10 | 44 | 4.3 | 1009 | ![]() | 4.3 | |
| 11:00 | 12 | 57 | 4.3 | 1009 | ![]() | 4.3 | |
| 14:00 | 13 | 81 | 3.2 | 1010 | ![]() | 3.2 | |
| 17:00 | 13 | 108 | 2.7 | 1009 | ![]() | 2.7 | |
| 20:00 | 12 | 46 | 3.2 | 1009 | ![]() | 3.2 | |
| 23:00 | 10 | 29 | 6.5 | 1009 | ![]() | 6.5 | |
| 02:00 | 10 | 27 | 8.1 | 1009 | ![]() | 8.1 | |
| 05:00 | 10 | 32 | 8.6 | 1009 | ![]() | 8.6 | |
| 08:00 | 13 | 38 | 8.6 | 1009 | ![]() | 8.6 | |
| 11:00 | 15 | 54 | 7.6 | 1008 | ![]() | 7.6 | |
| 14:00 | 16 | 72 | 4.9 | 1008 | ![]() | 4.9 | |
| 17:00 | 15 | 50 | 4.3 | 1007 | ![]() | 4.3 | |
| 20:00 | 14 | 40 | 4.9 | 1008 | ![]() | 4.9 | |
| 23:00 | 13 | 26 | 7.6 | 1008 | ![]() | 7.6 | |
| 02:00 | 11 | 26 | 10.3 | 1008 | ![]() | 10.3 | |
| 05:00 | 11 | 32 | 10.3 | 1009 | ![]() | 10.3 | |
| 08:00 | 14 | 38 | 11.3 | 1008 | ![]() | 11.3 | |
| 11:00 | 16 | 53 | 9.7 | 1008 | ![]() | 9.7 | |
| 14:00 | 17 | 56 | 8.6 | 1008 | ![]() | 8.6 | |
| 17:00 | 17 | 58 | 8.1 | 1007 | ![]() | 8.1 | |
| 20:00 | 15 | 45 | 6.5 | 1007 | ![]() | 6.5 | |
| 23:00 | 12 | 56 | 6.5 | 1007 | ![]() | 6.5 | |
| 02:00 | 11 | 56 | 7.0 | 1007 | ![]() | 7.0 | |
| 05:00 | 10 | 41 | 8.1 | 1007 | ![]() | 8.1 | |
| 08:00 | 11 | 45 | 8.1 | 1007 | ![]() | 8.1 | |
| 11:00 | 13 | 86 | 7.0 | 1008 | ![]() | 7.0 | |
| 14:00 | 14 | 94 | 7.0 | 1008 | ![]() | 7.0 | |
| 17:00 | 14 | 99 | 7.0 | 1009 | ![]() | 7.0 | |
| 20:00 | 13 | 102 | 6.5 | 1009 | ![]() | 6.5 | |
| 23:00 | 12 | 99 | 7.0 | 1011 | ![]() | 7.0 | |
| 02:00 | 11 | 96 | 5.9 | 1011 | ![]() | 5.9 | |
| 05:00 | 12 | 93 | 7.0 | 1012 | ![]() | 7.0 | |
| 08:00 | 14 | 99 | 8.1 | 1013 | ![]() | 8.1 | |
| 11:00 | 16 | 105 | 9.2 | 1013 | ![]() | 9.2 | |
| 14:00 | 17 | 103 | 9.2 | 1013 | ![]() | 9.2 | |
| 17:00 | 17 | 103 | 7.6 | 1013 | ![]() | 7.6 | |
| 20:00 | 15 | 90 | 8.6 | 1014 | ![]() | 8.6 | |
| 23:00 | 14 | 95 | 9.2 | 1014 | ![]() | 9.2 | |
| 02:00 | 13 | 91 | 9.7 | 1014 | ![]() | 9.7 | |
| 05:00 | 12 | 87 | 9.7 | 1014 | ![]() | 9.7 | |
| 08:00 | 14 | 83 | 10.3 | 1014 | ![]() | 10.3 | |
| 11:00 | 17 | 83 | 11.3 | 1014 | ![]() | 11.3 | |
| 14:00 | 18 | 96 | 10.3 | 1013 | ![]() | 10.3 | |
| 17:00 | 17 | 72 | 8.6 | 1013 | ![]() | 8.6 | |
| 20:00 | 16 | 86 | 8.6 | 1012 | ![]() | 8.6 | |
| 23:00 | 13 | 101 | 5.9 | 1012 | ![]() | 5.9 |
06:33 PM