| Date | Time | Temp °C | Direction ° | Speed Kts | Pressure Mb | ||
| Friday (24) | 02:00 | 9 | 30 | 4.9 | 1008 | ![]() | 4.9 |
| 05:00 | 9 | 22 | 5.4 | 1009 | ![]() | 5.4 | |
| 08:00 | 9 | 42 | 4.3 | 1010 | ![]() | 4.3 | |
| 11:00 | 12 | 60 | 4.3 | 1011 | ![]() | 4.3 | |
| 14:00 | 14 | 74 | 4.9 | 1011 | ![]() | 4.9 | |
| 17:00 | 14 | 70 | 3.2 | 1011 | ![]() | 3.2 | |
| 20:00 | 13 | 59 | 4.9 | 1010 | ![]() | 4.9 | |
| 23:00 | 12 | 43 | 5.9 | 1011 | ![]() | 5.9 | |
| 02:00 | 10 | 35 | 7.6 | 1011 | ![]() | 7.6 | |
| 05:00 | 9 | 42 | 9.2 | 1009 | ![]() | 9.2 | |
| 08:00 | 12 | 53 | 10.8 | 1009 | ![]() | 10.8 | |
| 11:00 | 15 | 59 | 10.3 | 1008 | ![]() | 10.3 | |
| 14:00 | 16 | 64 | 9.7 | 1007 | ![]() | 9.7 | |
| 17:00 | 16 | 69 | 9.7 | 1007 | ![]() | 9.7 | |
| 20:00 | 14 | 68 | 9.7 | 1007 | ![]() | 9.7 | |
| 23:00 | 12 | 50 | 10.3 | 1007 | ![]() | 10.3 | |
| 02:00 | 11 | 48 | 11.3 | 1007 | ![]() | 11.3 | |
| 05:00 | 11 | 52 | 11.9 | 1007 | ![]() | 11.9 | |
| 08:00 | 11 | 69 | 14.6 | 1008 | ![]() | 14.6 | |
| 11:00 | 13 | 80 | 12.4 | 1009 | ![]() | 12.4 | |
| 14:00 | 14 | 84 | 10.3 | 1010 | ![]() | 10.3 | |
| 17:00 | 14 | 84 | 7.6 | 1010 | ![]() | 7.6 | |
| 20:00 | 13 | 88 | 5.9 | 1011 | ![]() | 5.9 | |
| 23:00 | 12 | 106 | 4.3 | 1012 | ![]() | 4.3 | |
| 02:00 | 11 | 103 | 3.2 | 1012 | ![]() | 3.2 | |
| 05:00 | 11 | 85 | 4.9 | 1012 | ![]() | 4.9 | |
| 08:00 | 12 | 84 | 7.0 | 1012 | ![]() | 7.0 | |
| 11:00 | 14 | 92 | 8.6 | 1012 | ![]() | 8.6 | |
| 14:00 | 15 | 89 | 10.3 | 1011 | ![]() | 10.3 | |
| 17:00 | 15 | 92 | 10.8 | 1011 | ![]() | 10.8 | |
| 20:00 | 14 | 89 | 10.3 | 1011 | ![]() | 10.3 | |
| 23:00 | 12 | 84 | 10.3 | 1012 | ![]() | 10.3 | |
| 02:00 | 12 | 81 | 10.3 | 1011 | ![]() | 10.3 | |
| 05:00 | 12 | 78 | 11.9 | 1011 | ![]() | 11.9 | |
| 08:00 | 14 | 80 | 14.0 | 1010 | ![]() | 14.0 | |
| 11:00 | 17 | 89 | 14.6 | 1010 | ![]() | 14.6 | |
| 14:00 | 18 | 89 | 14.6 | 1010 | ![]() | 14.6 | |
| 17:00 | 18 | 118 | 10.3 | 1010 | ![]() | 10.3 | |
| 20:00 | 14 | 140 | 4.9 | 1010 | ![]() | 4.9 | |
| 23:00 | 14 | 162 | 4.3 | 1012 | ![]() | 4.3 | |
| 02:00 | 13 | 149 | 4.9 | 1012 | ![]() | 4.9 | |
| 05:00 | 12 | 158 | 5.9 | 1012 | ![]() | 5.9 | |
| 08:00 | 13 | 163 | 7.6 | 1013 | ![]() | 7.6 | |
| 11:00 | 14 | 161 | 7.0 | 1014 | ![]() | 7.0 | |
| 14:00 | 16 | 167 | 5.4 | 1014 | ![]() | 5.4 | |
| 17:00 | 16 | 156 | 4.9 | 1015 | ![]() | 4.9 | |
| 20:00 | 14 | 137 | 5.9 | 1016 | ![]() | 5.9 | |
| 23:00 | 14 | 146 | 5.9 | 1017 | ![]() | 5.9 | |
| 02:00 | 13 | 162 | 4.9 | 1018 | ![]() | 4.9 | |
| 05:00 | 13 | 121 | 4.3 | 1018 | ![]() | 4.3 | |
| 08:00 | 15 | 116 | 5.9 | 1019 | ![]() | 5.9 | |
| 11:00 | 17 | 109 | 7.0 | 1019 | ![]() | 7.0 | |
| 14:00 | 17 | 107 | 8.1 | 1019 | ![]() | 8.1 | |
| 17:00 | 17 | 112 | 7.6 | 1019 | ![]() | 7.6 | |
| 20:00 | 15 | 108 | 6.5 | 1019 | ![]() | 6.5 | |
| 23:00 | 13 | 114 | 5.4 | 1020 | ![]() | 5.4 |
08:28 PM