| Date | Time | Temp °C | Direction ° | Speed Kts | Pressure Mb | ||
| Tuesday (21) | 02:00 | 10 | 82 | 12.4 | 1013 | ![]() | 12.4 |
| 05:00 | 9 | 81 | 13.0 | 1013 | ![]() | 13.0 | |
| 08:00 | 11 | 82 | 14.0 | 1012 | ![]() | 14.0 | |
| 11:00 | 14 | 85 | 16.2 | 1012 | ![]() | 16.2 | |
| 14:00 | 16 | 86 | 17.8 | 1011 | ![]() | 17.8 | |
| 17:00 | 16 | 85 | 17.8 | 1009 | ![]() | 17.8 | |
| 20:00 | 13 | 82 | 16.2 | 1009 | ![]() | 16.2 | |
| 23:00 | 10 | 84 | 15.1 | 1008 | ![]() | 15.1 | |
| 02:00 | 10 | 84 | 15.1 | 1007 | ![]() | 15.1 | |
| 05:00 | 9 | 87 | 15.1 | 1006 | ![]() | 15.1 | |
| 08:00 | 10 | 91 | 15.1 | 1006 | ![]() | 15.1 | |
| 11:00 | 11 | 94 | 11.3 | 1007 | ![]() | 11.3 | |
| 14:00 | 13 | 99 | 7.0 | 1007 | ![]() | 7.0 | |
| 17:00 | 12 | 107 | 7.6 | 1007 | ![]() | 7.6 | |
| 20:00 | 11 | 92 | 5.9 | 1007 | ![]() | 5.9 | |
| 23:00 | 10 | 87 | 8.6 | 1007 | ![]() | 8.6 | |
| 02:00 | 9 | 83 | 9.2 | 1007 | ![]() | 9.2 | |
| 05:00 | 8 | 65 | 10.8 | 1006 | ![]() | 10.8 | |
| 08:00 | 9 | 70 | 11.3 | 1006 | ![]() | 11.3 | |
| 11:00 | 11 | 82 | 9.2 | 1006 | ![]() | 9.2 | |
| 14:00 | 12 | 92 | 11.3 | 1007 | ![]() | 11.3 | |
| 17:00 | 11 | 98 | 11.9 | 1008 | ![]() | 11.9 | |
| 20:00 | 10 | 101 | 11.9 | 1009 | ![]() | 11.9 | |
| 23:00 | 9 | 104 | 9.7 | 1010 | ![]() | 9.7 | |
| 02:00 | 9 | 90 | 8.1 | 1011 | ![]() | 8.1 | |
| 05:00 | 9 | 79 | 9.2 | 1011 | ![]() | 9.2 | |
| 08:00 | 11 | 83 | 9.2 | 1012 | ![]() | 9.2 | |
| 11:00 | 13 | 84 | 10.8 | 1011 | ![]() | 10.8 | |
| 14:00 | 14 | 94 | 10.3 | 1011 | ![]() | 10.3 | |
| 17:00 | 14 | 96 | 9.7 | 1011 | ![]() | 9.7 | |
| 20:00 | 12 | 78 | 8.6 | 1010 | ![]() | 8.6 | |
| 23:00 | 11 | 68 | 8.6 | 1011 | ![]() | 8.6 | |
| 02:00 | 10 | 60 | 9.2 | 1010 | ![]() | 9.2 | |
| 05:00 | 10 | 52 | 10.3 | 1010 | ![]() | 10.3 | |
| 08:00 | 13 | 69 | 11.9 | 1010 | ![]() | 11.9 | |
| 11:00 | 14 | 75 | 11.9 | 1009 | ![]() | 11.9 | |
| 14:00 | 16 | 78 | 11.9 | 1008 | ![]() | 11.9 | |
| 17:00 | 16 | 89 | 11.9 | 1008 | ![]() | 11.9 | |
| 20:00 | 14 | 69 | 10.3 | 1008 | ![]() | 10.3 | |
| 23:00 | 12 | 61 | 10.3 | 1008 | ![]() | 10.3 | |
| 02:00 | 12 | 51 | 11.3 | 1009 | ![]() | 11.3 | |
| 05:00 | 12 | 50 | 11.3 | 1009 | ![]() | 11.3 | |
| 08:00 | 14 | 60 | 14.6 | 1009 | ![]() | 14.6 | |
| 11:00 | 16 | 66 | 14.0 | 1010 | ![]() | 14.0 | |
| 14:00 | 17 | 75 | 12.4 | 1010 | ![]() | 12.4 | |
| 17:00 | 16 | 76 | 10.8 | 1010 | ![]() | 10.8 | |
| 20:00 | 15 | 56 | 8.1 | 1011 | ![]() | 8.1 | |
| 23:00 | 13 | 53 | 8.6 | 1011 | ![]() | 8.6 | |
| 02:00 | 12 | 44 | 9.7 | 1012 | ![]() | 9.7 | |
| 05:00 | 12 | 39 | 10.3 | 1012 | ![]() | 10.3 | |
| 08:00 | 13 | 41 | 9.2 | 1012 | ![]() | 9.2 | |
| 11:00 | 15 | 60 | 7.6 | 1012 | ![]() | 7.6 | |
| 14:00 | 16 | 103 | 7.0 | 1012 | ![]() | 7.0 | |
| 17:00 | 16 | 88 | 6.5 | 1011 | ![]() | 6.5 | |
| 20:00 | 15 | 80 | 4.3 | 1011 | ![]() | 4.3 | |
| 23:00 | 14 | 40 | 3.2 | 1011 | ![]() | 3.2 |
05:34 AM