| Date | Time | Temp °C | Direction ° | Speed Kts | Pressure Mb | ||
| Tuesday (21) | 02:00 | 11 | 74 | 14.0 | 1013 | ![]() | 14.0 |
| 05:00 | 10 | 76 | 15.1 | 1012 | ![]() | 15.1 | |
| 08:00 | 11 | 77 | 16.2 | 1011 | ![]() | 16.2 | |
| 11:00 | 14 | 84 | 17.3 | 1011 | ![]() | 17.3 | |
| 14:00 | 16 | 89 | 17.3 | 1010 | ![]() | 17.3 | |
| 17:00 | 15 | 84 | 17.8 | 1009 | ![]() | 17.8 | |
| 20:00 | 13 | 79 | 16.7 | 1008 | ![]() | 16.7 | |
| 23:00 | 12 | 78 | 16.7 | 1007 | ![]() | 16.7 | |
| 02:00 | 10 | 78 | 15.7 | 1006 | ![]() | 15.7 | |
| 05:00 | 9 | 82 | 16.2 | 1006 | ![]() | 16.2 | |
| 08:00 | 10 | 84 | 17.3 | 1005 | ![]() | 17.3 | |
| 11:00 | 12 | 87 | 18.9 | 1005 | ![]() | 18.9 | |
| 14:00 | 13 | 96 | 16.7 | 1005 | ![]() | 16.7 | |
| 17:00 | 12 | 100 | 14.0 | 1005 | ![]() | 14.0 | |
| 20:00 | 11 | 90 | 9.7 | 1004 | ![]() | 9.7 | |
| 23:00 | 11 | 95 | 7.6 | 1004 | ![]() | 7.6 | |
| 02:00 | 10 | 108 | 8.1 | 1004 | ![]() | 8.1 | |
| 05:00 | 9 | 102 | 9.7 | 1004 | ![]() | 9.7 | |
| 08:00 | 10 | 85 | 11.9 | 1005 | ![]() | 11.9 | |
| 11:00 | 11 | 83 | 12.4 | 1005 | ![]() | 12.4 | |
| 14:00 | 12 | 92 | 11.3 | 1006 | ![]() | 11.3 | |
| 17:00 | 12 | 94 | 9.7 | 1006 | ![]() | 9.7 | |
| 20:00 | 11 | 95 | 8.1 | 1007 | ![]() | 8.1 | |
| 23:00 | 11 | 65 | 6.5 | 1008 | ![]() | 6.5 | |
| 02:00 | 10 | 60 | 7.6 | 1009 | ![]() | 7.6 | |
| 05:00 | 10 | 59 | 8.1 | 1009 | ![]() | 8.1 | |
| 08:00 | 12 | 61 | 9.2 | 1010 | ![]() | 9.2 | |
| 11:00 | 15 | 81 | 10.8 | 1010 | ![]() | 10.8 | |
| 14:00 | 15 | 83 | 11.3 | 1009 | ![]() | 11.3 | |
| 17:00 | 16 | 83 | 12.4 | 1009 | ![]() | 12.4 | |
| 20:00 | 14 | 82 | 10.8 | 1009 | ![]() | 10.8 | |
| 23:00 | 13 | 74 | 12.4 | 1009 | ![]() | 12.4 | |
| 02:00 | 12 | 73 | 13.5 | 1007 | ![]() | 13.5 | |
| 05:00 | 11 | 75 | 15.7 | 1007 | ![]() | 15.7 | |
| 08:00 | 12 | 87 | 16.2 | 1006 | ![]() | 16.2 | |
| 11:00 | 14 | 91 | 14.0 | 1007 | ![]() | 14.0 | |
| 14:00 | 15 | 103 | 12.4 | 1007 | ![]() | 12.4 | |
| 17:00 | 15 | 108 | 7.6 | 1007 | ![]() | 7.6 | |
| 20:00 | 14 | 160 | 3.2 | 1007 | ![]() | 3.2 | |
| 23:00 | 13 | 241 | 7.0 | 1008 | ![]() | 7.0 | |
| 02:00 | 10 | 248 | 7.0 | 1008 | ![]() | 7.0 | |
| 05:00 | 10 | 256 | 5.9 | 1008 | ![]() | 5.9 | |
| 08:00 | 12 | 253 | 5.9 | 1009 | ![]() | 5.9 | |
| 11:00 | 14 | 250 | 5.9 | 1009 | ![]() | 5.9 | |
| 14:00 | 16 | 241 | 6.5 | 1009 | ![]() | 6.5 | |
| 17:00 | 15 | 249 | 8.1 | 1009 | ![]() | 8.1 | |
| 20:00 | 13 | 266 | 7.0 | 1009 | ![]() | 7.0 | |
| 23:00 | 13 | 292 | 7.6 | 1009 | ![]() | 7.6 | |
| 02:00 | 13 | 285 | 7.6 | 1009 | ![]() | 7.6 | |
| 05:00 | 12 | 295 | 8.1 | 1008 | ![]() | 8.1 | |
| 08:00 | 14 | 270 | 8.1 | 1009 | ![]() | 8.1 | |
| 11:00 | 16 | 257 | 6.5 | 1009 | ![]() | 6.5 | |
| 14:00 | 16 | 237 | 8.1 | 1010 | ![]() | 8.1 | |
| 17:00 | 16 | 88 | 6.5 | 1011 | ![]() | 6.5 | |
| 20:00 | 15 | 80 | 4.3 | 1011 | ![]() | 4.3 | |
| 23:00 | 14 | 40 | 3.2 | 1011 | ![]() | 3.2 |
08:17 AM