Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Date | Time | Temp °C | Direction ° | Speed Kts | Pressure Mb | ||
| Monday (20) | 00:00 | 6 | 334 | 4.3 | 1016 | ![]() | 4.3 |
| 03:00 | 6 | 331 | 4.3 | 1016 | ![]() | 4.3 | |
| 06:00 | 8 | 338 | 5.9 | 1015 | ![]() | 5.9 | |
| 09:00 | 11 | 334 | 7.0 | 1015 | ![]() | 7.0 | |
| 12:00 | 12 | 338 | 7.0 | 1015 | ![]() | 7.0 | |
| 15:00 | 15 | 340 | 8.1 | 1015 | ![]() | 8.1 | |
| 18:00 | 14 | 346 | 8.1 | 1015 | ![]() | 8.1 | |
| 21:00 | 10 | 353 | 7.6 | 1017 | ![]() | 7.6 | |
| Tuesday | 00:00 | 8 | 351 | 7.0 | 1018 | ![]() | 7.0 |
| 03:00 | 8 | 343 | 8.1 | 1018 | ![]() | 8.1 | |
| 06:00 | 9 | 335 | 8.6 | 1019 | ![]() | 8.6 | |
| 09:00 | 10 | 336 | 9.7 | 1020 | ![]() | 9.7 | |
| 12:00 | 12 | 340 | 10.8 | 1020 | ![]() | 10.8 | |
| 15:00 | 13 | 343 | 10.3 | 1020 | ![]() | 10.3 | |
| 18:00 | 12 | 353 | 9.2 | 1021 | ![]() | 9.2 | |
| 21:00 | 8 | 5 | 7.0 | 1022 | ![]() | 7.0 | |
| Wednesday | 00:00 | 9 | 359 | 7.6 | 1022 | ![]() | 7.6 |
| 03:00 | 7 | 337 | 6.5 | 1022 | ![]() | 6.5 | |
| 06:00 | 7 | 318 | 6.5 | 1022 | ![]() | 6.5 | |
| 09:00 | 9 | 310 | 7.6 | 1022 | ![]() | 7.6 | |
| 12:00 | 11 | 321 | 10.3 | 1022 | ![]() | 10.3 | |
| 15:00 | 12 | 327 | 11.9 | 1021 | ![]() | 11.9 | |
| 18:00 | 11 | 341 | 11.3 | 1021 | ![]() | 11.3 | |
| 21:00 | 9 | 339 | 11.3 | 1023 | ![]() | 11.3 | |
| Thursday | 00:00 | 8 | 335 | 12.4 | 1023 | ![]() | 12.4 |
| 03:00 | 7 | 326 | 13.0 | 1022 | ![]() | 13.0 | |
| 06:00 | 6 | 322 | 17.3 | 1022 | ![]() | 17.3 | |
| 09:00 | 8 | 333 | 19.4 | 1022 | ![]() | 19.4 | |
| 12:00 | 10 | 338 | 21.1 | 1021 | ![]() | 21.1 | |
| 15:00 | 11 | 338 | 18.4 | 1021 | ![]() | 18.4 | |
| 18:00 | 10 | 337 | 17.3 | 1021 | ![]() | 17.3 | |
| 21:00 | 8 | 334 | 15.1 | 1022 | ![]() | 15.1 | |
| Friday | 00:00 | 5 | 339 | 16.2 | 1022 | ![]() | 16.2 |
| 03:00 | 7 | 344 | 16.2 | 1022 | ![]() | 16.2 | |
| 06:00 | 7 | 349 | 16.7 | 1022 | ![]() | 16.7 | |
| 09:00 | 9 | 352 | 16.7 | 1022 | ![]() | 16.7 | |
| 12:00 | 10 | 346 | 14.6 | 1022 | ![]() | 14.6 | |
| 15:00 | 11 | 341 | 11.9 | 1021 | ![]() | 11.9 | |
| 18:00 | 10 | 349 | 8.1 | 1021 | ![]() | 8.1 | |
| 21:00 | 6 | 343 | 3.8 | 1023 | ![]() | 3.8 | |
| Saturday | 00:00 | 5 | 282 | 3.2 | 1022 | ![]() | 3.2 |
| 03:00 | 4 | 271 | 3.8 | 1021 | ![]() | 3.8 | |
| 06:00 | 9 | 266 | 4.9 | 1021 | ![]() | 4.9 | |
| 09:00 | 12 | 255 | 6.5 | 1020 | ![]() | 6.5 | |
| 12:00 | 13 | 240 | 8.1 | 1019 | ![]() | 8.1 | |
| 15:00 | 13 | 227 | 10.3 | 1017 | ![]() | 10.3 | |
| 18:00 | 12 | 215 | 10.3 | 1015 | ![]() | 10.3 | |
| 21:00 | 12 | 216 | 9.2 | 1014 | ![]() | 9.2 | |
| Sunday | 00:00 | 8 | 282 | 7.0 | 1012 | ![]() | 7.0 |
| 03:00 | 8 | 321 | 4.9 | 1010 | ![]() | 4.9 | |
| 06:00 | 8 | 329 | 5.4 | 1009 | ![]() | 5.4 | |
| 09:00 | 10 | 340 | 8.1 | 1008 | ![]() | 8.1 | |
| 12:00 | 12 | 326 | 10.3 | 1008 | ![]() | 10.3 | |
| 15:00 | 13 | 321 | 10.8 | 1008 | ![]() | 10.8 | |
| 18:00 | 12 | 323 | 9.2 | 1008 | ![]() | 9.2 | |
| 21:00 | 7 | 320 | 6.5 | 1010 | ![]() | 6.5 |
01:20 AM