| 08:20 | 14° : 9.64 kts |
9.6
|
| 08:00 | 7° : 11.31 kts |
11.3
|
| 07:40 | 7° : 10.1 kts |
10.1
|
| 07:30 | 5° : 10.15 kts |
10.2
|
| 07:20 | 6° : 9.72 kts |
9.7
|
| 07:10 | 7° : 9.66 kts |
9.7
|
| 07:00 | 11° : 8.51 kts |
8.5
|
| 06:50 | 7° : 9.03 kts |
9.0
|
| 06:40 | 9° : 8.55 kts |
8.6
|
| 06:30 | 7° : 8.74 kts |
8.7
|
| 06:20 | 16° : 8.62 kts |
8.6
|
| 06:10 | 8° : 9.28 kts |
9.3
|
| 06:00 | 12° : 9.2 kts |
9.2
|
| 05:50 | 21° : 8.78 kts |
8.8
|
| 05:40 | 14° : 9.47 kts |
9.5
|
| 05:30 | 19° : 9.58 kts |
9.6
|
| 05:20 | 20° : 9.69 kts |
9.7
|
| 05:10 | 25° : 10.05 kts |
10.1
|
| 05:00 | 24° : 9.27 kts |
9.3
|
| 04:50 | 29° : 9.47 kts |
9.5
|
| 04:40 | 25° : 9.69 kts |
9.7
|
| 04:30 | 26° : 10.28 kts |
10.3
|
| 04:20 | 22° : 10.68 kts |
10.7
|
| 04:10 | 18° : 10.94 kts |
10.9
|
| 04:00 | 17° : 11.24 kts |
11.2
|
| 03:50 | 18° : 11.54 kts |
11.5
|
| 03:40 | 13° : 11.25 kts |
11.3
|
| 03:20 | 13° : 12.71 kts |
12.7
|
| 03:10 | 12° : 12.41 kts |
12.4
|
| 03:00 | 7° : 11.95 kts |
12.0
|
| 02:50 | 8° : 13.71 kts |
13.7
|
| 02:40 | 10° : 13.92 kts |
13.9
|
| 02:30 | 5° : 13.24 kts |
13.2
|
| 02:20 | 6° : 13.03 kts |
13.0
|
| 02:10 | 14° : 12.85 kts |
12.9
|
| 02:00 | 7° : 13.73 kts |
13.7
|
| 01:50 | 5° : 12.52 kts |
12.5
|
| 01:40 | 6° : 13.9 kts |
13.9
|
| 01:30 | 0° : 13.7 kts |
13.7
|
| 01:20 | 359° : 13.13 kts |
13.1
|
| 01:10 | 358° : 13.39 kts |
13.4
|
| 01:00 | 348° : 13.7 kts |
13.7
|
| 00:50 | 345° : 14.17 kts |
14.2
|
| 00:40 | 350° : 13.92 kts |
13.9
|
| 00:30 | 353° : 15.79 kts |
15.8
|
| 00:20 | 355° : 17.18 kts |
17.2
|
| 00:10 | 355° : 17.25 kts |
17.3
|
| 00:00 | 356° : 15.74 kts |
15.7
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Date | Time | Temp °C | Direction ° | Speed Kts | Pressure Mb | ||
| Sunday (19) | 00:00 | 10 | 349 | 9.7 | 1008 | ![]() | 9.7 |
| 03:00 | 9 | 15 | 9.2 | 1009 | ![]() | 9.2 | |
| 06:00 | 9 | 26 | 9.2 | 1010 | ![]() | 9.2 | |
| 09:00 | 10 | 43 | 7.0 | 1011 | ![]() | 7.0 | |
| 12:00 | 11 | 66 | 4.9 | 1012 | ![]() | 4.9 | |
| 15:00 | 12 | 247 | 1.6 | 1013 | ![]() | 1.6 | |
| 18:00 | 11 | 280 | 8.6 | 1013 | ![]() | 8.6 | |
| 21:00 | 10 | 320 | 13.0 | 1014 | ![]() | 13.0 | |
| Monday | 00:00 | 11 | 340 | 14.0 | 1014 | ![]() | 14.0 |
| 03:00 | 10 | 339 | 11.9 | 1013 | ![]() | 11.9 | |
| 06:00 | 9 | 333 | 12.4 | 1013 | ![]() | 12.4 | |
| 09:00 | 11 | 336 | 10.3 | 1013 | ![]() | 10.3 | |
| 12:00 | 14 | 351 | 7.0 | 1013 | ![]() | 7.0 | |
| 15:00 | 15 | 358 | 3.2 | 1014 | ![]() | 3.2 | |
| 18:00 | 14 | 341 | 4.3 | 1013 | ![]() | 4.3 | |
| 21:00 | 12 | 354 | 5.9 | 1014 | ![]() | 5.9 | |
| Tuesday | 00:00 | 13 | 335 | 6.5 | 1015 | ![]() | 6.5 |
| 03:00 | 12 | 324 | 6.5 | 1015 | ![]() | 6.5 | |
| 06:00 | 12 | 329 | 7.6 | 1016 | ![]() | 7.6 | |
| 09:00 | 13 | 341 | 6.5 | 1017 | ![]() | 6.5 | |
| 12:00 | 15 | 309 | 2.7 | 1018 | ![]() | 2.7 | |
| 15:00 | 15 | 287 | 4.3 | 1018 | ![]() | 4.3 | |
| 18:00 | 15 | 350 | 7.6 | 1018 | ![]() | 7.6 | |
| 21:00 | 14 | 33 | 9.2 | 1020 | ![]() | 9.2 | |
| Wednesday | 00:00 | 12 | 37 | 8.1 | 1020 | ![]() | 8.1 |
| 03:00 | 11 | 29 | 7.6 | 1021 | ![]() | 7.6 | |
| 06:00 | 10 | 13 | 8.6 | 1022 | ![]() | 8.6 | |
| 09:00 | 12 | 14 | 7.0 | 1023 | ![]() | 7.0 | |
| 12:00 | 14 | 346 | 1.6 | 1023 | ![]() | 1.6 | |
| 15:00 | 15 | 252 | 5.4 | 1022 | ![]() | 5.4 | |
| 18:00 | 14 | 262 | 7.0 | 1021 | ![]() | 7.0 | |
| 21:00 | 12 | 328 | 9.2 | 1022 | ![]() | 9.2 | |
| Thursday | 00:00 | 10 | 358 | 12.4 | 1022 | ![]() | 12.4 |
| 03:00 | 8 | 353 | 12.4 | 1021 | ![]() | 12.4 | |
| 06:00 | 8 | 339 | 12.4 | 1021 | ![]() | 12.4 | |
| 09:00 | 10 | 338 | 13.0 | 1022 | ![]() | 13.0 | |
| 12:00 | 13 | 333 | 11.9 | 1022 | ![]() | 11.9 | |
| 15:00 | 14 | 347 | 12.4 | 1021 | ![]() | 12.4 | |
| 18:00 | 14 | 353 | 13.0 | 1021 | ![]() | 13.0 | |
| 21:00 | 10 | 358 | 11.3 | 1023 | ![]() | 11.3 | |
| Friday | 00:00 | 8 | 346 | 11.9 | 1023 | ![]() | 11.9 |
| 03:00 | 6 | 351 | 12.4 | 1022 | ![]() | 12.4 | |
| 06:00 | 7 | 337 | 10.3 | 1023 | ![]() | 10.3 | |
| 09:00 | 10 | 342 | 13.5 | 1023 | ![]() | 13.5 | |
| 12:00 | 12 | 343 | 11.9 | 1022 | ![]() | 11.9 | |
| 15:00 | 14 | 349 | 8.1 | 1021 | ![]() | 8.1 | |
| 18:00 | 13 | 28 | 7.6 | 1021 | ![]() | 7.6 | |
| 21:00 | 12 | 14 | 5.4 | 1021 | ![]() | 5.4 | |
| Saturday | 00:00 | 9 | 1 | 12.4 | 1020 | ![]() | 12.4 |
| 03:00 | 8 | 2 | 16.2 | 1019 | ![]() | 16.2 | |
| 06:00 | 7 | 11 | 16.2 | 1019 | ![]() | 16.2 | |
| 09:00 | 9 | 20 | 14.0 | 1020 | ![]() | 14.0 | |
| 12:00 | 11 | 20 | 11.9 | 1019 | ![]() | 11.9 | |
| 15:00 | 12 | 12 | 8.1 | 1019 | ![]() | 8.1 | |
| 18:00 | 11 | 359 | 10.3 | 1019 | ![]() | 10.3 | |
| 21:00 | 9 | 6 | 10.8 | 1019 | ![]() | 10.8 |
07:30 AM