| 06:20 | 9° : 15.52 kts |
15.5
|
| 06:10 | 9° : 15.42 kts |
15.4
|
| 06:00 | 13° : 16.37 kts |
16.4
|
| 05:50 | 13° : 18.19 kts |
18.2
|
| 05:40 | 15° : 17.7 kts |
17.7
|
| 05:30 | 12° : 18.6 kts |
18.6
|
| 05:20 | 13° : 19.19 kts |
19.2
|
| 05:10 | 15° : 18.21 kts |
18.2
|
| 05:00 | 11° : 17.99 kts |
18.0
|
| 04:50 | 10° : 16.92 kts |
16.9
|
| 04:40 | 13° : 16.49 kts |
16.5
|
| 04:30 | 15° : 17.16 kts |
17.2
|
| 04:20 | 16° : 16.06 kts |
16.1
|
| 04:10 | 17° : 13.29 kts |
13.3
|
| 04:00 | 14° : 13.69 kts |
13.7
|
| 03:50 | 13° : 13.58 kts |
13.6
|
| 03:40 | 12° : 13.25 kts |
13.3
|
| 03:30 | 17° : 10.47 kts |
10.5
|
| 03:20 | 7° : 8.57 kts |
8.6
|
| 03:10 | 0° : 8.51 kts |
8.5
|
| 03:00 | 357° : 5.58 kts |
5.6
|
| 02:50 | 1° : 5.97 kts |
6.0
|
| 02:40 | 359° : 6.44 kts |
6.4
|
| 02:30 | 332° : 7.91 kts |
7.9
|
| 02:20 | 352° : 9.73 kts |
9.7
|
| 02:10 | 353° : 10.22 kts |
10.2
|
| 02:00 | 3° : 13.83 kts |
13.8
|
| 01:50 | 8° : 14.99 kts |
15.0
|
| 01:40 | 9° : 16.29 kts |
16.3
|
| 01:30 | 11° : 17.36 kts |
17.4
|
| 01:20 | 14° : 18.38 kts |
18.4
|
| 01:10 | 15° : 18.18 kts |
18.2
|
| 01:00 | 18° : 21.15 kts |
21.2
|
| 00:50 | 17° : 18.24 kts |
18.2
|
| 00:40 | 17° : 20.37 kts |
20.4
|
| 00:30 | 14° : 23.17 kts |
23.2
|
| 00:20 | 14° : 22.88 kts |
22.9
|
| 00:10 | 13° : 25.26 kts |
25.3
|
| 00:00 | 12° : 27.39 kts |
27.4
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
| Date | Time | Temp °C | Direction ° | Speed Kts | Pressure Mb | ||
| Saturday (25) | 00:00 | 7 | 22 | 18.4 | 1018 | ![]() | 18.4 |
| 03:00 | 7 | 21 | 15.1 | 1019 | ![]() | 15.1 | |
| 06:00 | 7 | 17 | 13.0 | 1021 | ![]() | 13.0 | |
| 09:00 | 9 | 20 | 9.2 | 1022 | ![]() | 9.2 | |
| 12:00 | 12 | 329 | 2.7 | 1023 | ![]() | 2.7 | |
| 15:00 | 11 | 255 | 8.6 | 1022 | ![]() | 8.6 | |
| 18:00 | 11 | 267 | 9.7 | 1022 | ![]() | 9.7 | |
| 21:00 | 10 | 297 | 10.3 | 1022 | ![]() | 10.3 | |
| Sunday | 00:00 | 9 | 324 | 11.3 | 1023 | ![]() | 11.3 |
| 03:00 | 8 | 330 | 9.7 | 1021 | ![]() | 9.7 | |
| 06:00 | 8 | 329 | 9.2 | 1022 | ![]() | 9.2 | |
| 09:00 | 13 | 306 | 6.5 | 1022 | ![]() | 6.5 | |
| 12:00 | 15 | 253 | 7.6 | 1021 | ![]() | 7.6 | |
| 15:00 | 16 | 240 | 11.9 | 1020 | ![]() | 11.9 | |
| 18:00 | 15 | 254 | 10.8 | 1019 | ![]() | 10.8 | |
| 21:00 | 13 | 282 | 9.2 | 1019 | ![]() | 9.2 | |
| Monday | 00:00 | 12 | 297 | 7.6 | 1017 | ![]() | 7.6 |
| 03:00 | 10 | 246 | 7.0 | 1015 | ![]() | 7.0 | |
| 06:00 | 9 | 237 | 9.2 | 1014 | ![]() | 9.2 | |
| 09:00 | 12 | 214 | 12.4 | 1013 | ![]() | 12.4 | |
| 12:00 | 15 | 205 | 15.7 | 1011 | ![]() | 15.7 | |
| 15:00 | 17 | 210 | 13.5 | 1009 | ![]() | 13.5 | |
| 18:00 | 15 | 203 | 13.0 | 1007 | ![]() | 13.0 | |
| 21:00 | 13 | 201 | 10.3 | 1006 | ![]() | 10.3 | |
| Tuesday | 00:00 | 11 | 216 | 11.9 | 1005 | ![]() | 11.9 |
| 03:00 | 10 | 206 | 8.6 | 1003 | ![]() | 8.6 | |
| 06:00 | 10 | 270 | 6.5 | 1002 | ![]() | 6.5 | |
| 09:00 | 11 | 303 | 8.1 | 1003 | ![]() | 8.1 | |
| 12:00 | 12 | 299 | 10.3 | 1004 | ![]() | 10.3 | |
| 15:00 | 13 | 301 | 14.6 | 1004 | ![]() | 14.6 | |
| 18:00 | 12 | 297 | 15.1 | 1005 | ![]() | 15.1 | |
| 21:00 | 11 | 293 | 16.2 | 1007 | ![]() | 16.2 | |
| Wednesday | 00:00 | 10 | 303 | 16.7 | 1007 | ![]() | 16.7 |
| 03:00 | 9 | 305 | 18.4 | 1007 | ![]() | 18.4 | |
| 06:00 | 9 | 302 | 22.7 | 1008 | ![]() | 22.7 | |
| 09:00 | 10 | 305 | 21.6 | 1009 | ![]() | 21.6 | |
| 12:00 | 11 | 312 | 21.1 | 1011 | ![]() | 21.1 | |
| 15:00 | 12 | 318 | 21.1 | 1012 | ![]() | 21.1 | |
| 18:00 | 11 | 327 | 18.4 | 1012 | ![]() | 18.4 | |
| 21:00 | 11 | 334 | 16.7 | 1014 | ![]() | 16.7 | |
| Thursday | 00:00 | 11 | 344 | 15.7 | 1015 | ![]() | 15.7 |
| 03:00 | 10 | 348 | 14.6 | 1017 | ![]() | 14.6 | |
| 06:00 | 10 | 353 | 13.5 | 1019 | ![]() | 13.5 | |
| 09:00 | 12 | 355 | 10.3 | 1020 | ![]() | 10.3 | |
| 12:00 | 12 | 328 | 5.9 | 1021 | ![]() | 5.9 | |
| 15:00 | 13 | 302 | 7.0 | 1021 | ![]() | 7.0 | |
| 18:00 | 13 | 310 | 10.8 | 1022 | ![]() | 10.8 | |
| 21:00 | 11 | 322 | 12.4 | 1023 | ![]() | 12.4 | |
| Friday | 00:00 | 11 | 335 | 11.3 | 1023 | ![]() | 11.3 |
| 03:00 | 10 | 348 | 10.3 | 1023 | ![]() | 10.3 | |
| 06:00 | 10 | 347 | 8.1 | 1024 | ![]() | 8.1 | |
| 09:00 | 14 | 315 | 4.3 | 1024 | ![]() | 4.3 | |
| 12:00 | 15 | 241 | 7.6 | 1024 | ![]() | 7.6 | |
| 15:00 | 16 | 253 | 10.8 | 1024 | ![]() | 10.8 | |
| 18:00 | 17 | 287 | 10.3 | 1023 | ![]() | 10.3 | |
| 21:00 | 14 | 308 | 11.3 | 1024 | ![]() | 11.3 |
08:05 AM