| Class | Status |
| 470 Men & Mixed | 6.-15.7. |
| 470 Women | 6.-15.7. |
| 49er | 5.-13.7. |
| Finn | 6.-14.7. |
| Laser | 1.-8.7. |
| Laser Radial | 1.-8.7. |
| Star | 29.6.-7.7. |
| Match Women | 29.6.-3.7. |
| Protestor | Protestee | Time | ||||||||||
| R3 | Cedergardh Emil | Laser | SWE | 196795 | Chimonas Evangelos | Laser | GRE | 181018 | 04/07/2011 17:45:00 | |||
Facts Found
SWE 196795 and GRE 181018 are sailing on the reach on port, GRE 181018 some distance ahead of SWE 196795. GRE 181018 is penalized by the jury under appendix P and starts her penalty turns clear of the other boats. When GRE 181018 is luffing up to make the second tack of the penalty turns there is a contact without damage between GRE’s bow and SWE’s starboard side. No boat took a penalty.
Conclusion
While GRE 181018 was taking penalty turns she failed to keep clear of SWE 196795 as required by RRS 21.2
Decision
GRE 181018 is DSQ in race 3.
#456