Race day has arrived
1/8/2010 11:13
370 sailors will set sail today for the first day of racing in the 2010 Magic Marine Topper National Championships
| Class | Status |
| Yellow | Race Completed |
| Blue | Race Completed |
| Red | Race Completed |
| Regatta race 4.2 fleet | Race Completed |
| Regatta race 5.3 fleet | Race Completed |
| Regatta starter fleet | Race Completed |
Updated (06/08/2010 15:15)

1/8/2010 11:13
370 sailors will set sail today for the first day of racing in the 2010 Magic Marine Topper National Championships
| 6/8/2010 17:24 | It's all over - Bar the prize giving | More... |
| 6/8/2010 15:03 | Bronze C7 finish - 22, 85, 648 then big gap to: 156, 319, 360, 177, 89, 430, 411, 698, 87,185 | |
| 6/8/2010 14:59 | Silver C7 finish - 357, with 100metre lead 46, 354, close finish between 604, 223, 268, 282, then: 576, 142 | |
| 6/8/2010 14:52 | Gold finish - 407, 149, 312, 504, then gap to 479, 525, 345, 514, 590, 331, 570, 609 | |
| 6/8/2010 14:51 | Silver at 1st windward - 357, 249, 46, then gap to 268, 79, 223, 670, 554, 600, 505, 537 | |
| 6/8/2010 14:51 | Committee boat hoists AP over A - Racing over for today for Gold Fleet | More... |
| 6/8/2010 14:44 | Gold fleet underway - Approaching second windward mark on outer loop | |
| 6/8/2010 14:30 | Regatta fleet results - On website and about to be posted on the noticeboard | More... |
| 6/8/2010 13:55 | Gold C7 - In seqence for start | |
| 6/8/2010 13:52 | Silver C6 finish - 604, 554, 357, 602, 232, 680, 205, 313, 522, 596, 142, 146, 647, 79 | |
| 6/8/2010 13:30 | All C6 races completed - 300+ very skillful and happy sailors getting ready for C7 start. Much better than horse riding is one comment. (Sarah!) | |
| 6/8/2010 13:29 | Gold C6 finish - 149, 407, 312 | |
| 6/8/2010 13:21 | Dolphins staying with silver - Silver leaders trying to out run the dolphins across top reach | |
| 6/8/2010 13:12 | Gold at 2nd windward mark - Fleet coming around in bunches 407, 149, 312, then gap to: 379, 570, 590, 580, gap to 303, 504, 331, 144, 510, 673, 346 | |
| 6/8/2010 13:02 | Bronze C6 at first mark - 317, 85, 156, 158, 360, 22, 177, 143, 334, 41, 386, 163, 688, 648, 411, 599, 578, 65, 699, 692 | More... |
| 6/8/2010 13:00 | dolphins on the cource! - Small pod of 3 - 4 dolphins tracking the silver fleet up the beat. | |
| 6/8/2010 12:54 | Silver at 1st mark - 550, 554, 604, 223, 79, 268, 285, 670, 647, 349, 142, 313, 357, 522, 46, 561, 596, 390 | |
| 6/8/2010 12:50 | Bronze C6 started - All first races of the day away | |
| 6/8/2010 12:48 | Gold at first mark - 312, 149, 570, 580, 590, 407, 144, 504, 421 | |
| 6/8/2010 12:36 | sIlver C6 away - | More... |
| 6/8/2010 12:36 | Silver C6 in sequence - | |
| 6/8/2010 12:15 | Gold C6 away - Clean start under black flag | |
| 6/8/2010 12:10 | Boats launched - Visibility now good and all boats away | |
| 6/8/2010 10:26 | Sailors to prepare to launch - Dinghy compounds will be open at 10:45 | More... |
| 6/8/2010 09:43 | Postponement for one hour - Waiting to see how weather settles | |
| 6/8/2010 09:19 | Racing scheduled - PRO briefs sailors | More... |
| 6/8/2010 08:36 | Early morning start - Wet and windy | More... |
| 5/8/2010 23:59 | Blog for Friday 5th August - ... | |
| 5/8/2010 18:45 | Friday race timings - Official confirmation | More... |
| 5/8/2010 17:15 | Friday race timings - Provisionally brought forward 1 hour | More... |
| 5/8/2010 17:15 | All boats ashore - | |
| 5/8/2010 16:20 | Bronze fleet finished - Leaders | More... |
| 5/8/2010 16:07 | Silver fleet finishing - Leaders | More... |
| 5/8/2010 15:54 | AP over A flown on committee boat - All fleets finishing after Race 2 | More... |
| 5/8/2010 15:52 | Silver fleet second beat - Leaders | More... |
| 5/8/2010 15:51 | Bronze fleet at windward mark - Leaders | More... |
| 5/8/2010 15:35 | Bronze fleet away - Wind easing | |
| 5/8/2010 15:34 | Gold just finishing second race of today - Leaders | More... |
| 5/8/2010 15:18 | Silver at windward mark - Leaders | More... |
| 5/8/2010 15:18 | Silver fleet away - Finally... | |
| 5/8/2010 15:01 | Silver fleet postponed after general recall - Lots of sailors over | More... |
| 5/8/2010 14:59 | Silver in sequence - Black flag start | |
| 5/8/2010 14:56 | Gold fleet at windward mark - Leaders | More... |
| 5/8/2010 14:46 | Gold fleet away - 14:43 and Gold fleet are away | More... |
| 5/8/2010 14:11 | Postponement flag flying again - Windshift postpones Gold Fleet | More... |
| 5/8/2010 14:11 | Gold in sequence - Wind reduced to 7 knots | |
| 5/8/2010 13:44 | Postponement - Wind shifts to 340 deg | More... |
| 5/8/2010 13:24 | Bronze fleet finish first race of today - Leaders | More... |
| 5/8/2010 13:23 | Silver fleet just finished - Leading boats | More... |
| 5/8/2010 13:05 | Gold fleet completed first race of today - 55 minutes of racing - leaders | More... |
| 5/8/2010 13:03 | Gold fleet now on second beat - Leaders | More... |
| 5/8/2010 13:02 | Bronze fleet at windward mark - Leaders | More... |
| 5/8/2010 12:52 | Silver fleet at windward mark - Leaders | More... |
| 5/8/2010 12:46 | Photo from the boat park - Sailors gathered together before launch today | More... |
| 5/8/2010 12:46 | Bronze fleet away - Again under I flag - some individual recalls | |
| 5/8/2010 12:39 | Gold fleet at windward mark - Leaders | More... |
| 5/8/2010 12:26 | News from racecourse - Silver fleet now underway under I flag - some OCS | |
| 5/8/2010 12:22 | News from racecourse - Gold fleet away - all clear under I flag | |
| 5/8/2010 12:11 | News from the racecourse - Gold fleet now in sequence for the start of the first race of today | |
| 5/8/2010 12:11 | AP flying - Postponement whilst course is changed after windshift | |
| 5/8/2010 11:57 | All sailors afloat - Making their way to the race course | More... |
| 5/8/2010 09:52 | The new prototype Sailing Solutions bracket - Spotted last night - for parents and supporters... | More... |
| 5/8/2010 09:47 | Day 5 of the event - Still not much sun but a nice breeze | More... |
| 4/8/2010 23:59 | Blog for Wednesday 3rd August - ... | |
| 4/8/2010 23:59 | Blog for Thursday 4th August - ... | |
| 4/8/2010 18:35 | All sailors now ashore - Many tired and ready for a good nights rest | |
| 4/8/2010 16:59 | Guest blogger signing off now to rescue tired sailor - Over to Phil, did you guess OP? | More... |
| 4/8/2010 16:53 | Bronze order - going to finish at mark 2 | More... |
| 4/8/2010 16:50 | Silver fleet position - Good battle at front of fleet between... | More... |
| 4/8/2010 16:42 | ETA for all fleets - see more | More... |
| 4/8/2010 16:42 | gold fleet returning to shore - | |
| 4/8/2010 16:39 | Gold at gate - Reaching to finish, current order is.......... | More... |
| 4/8/2010 16:06 | Silver fleet away - All clear on 2nd black flag start | |
| 4/8/2010 16:03 | Unfortunately OP returning to shore - may miss the next 2 start reports, sorry | |
| 4/8/2010 15:58 | Silver recall, on black - Reports suggest that half the fleet looked over | More... |
| 4/8/2010 15:48 | Silver in sequence - Straight to Black Flag | |
| 4/8/2010 15:45 | Gold fleet away, race 3 - | |
| 4/8/2010 15:40 | 122 showing off to Press Boat - Capsizes | More... |
| 4/8/2010 15:36 | Gold fleet news - The line has been reset | More... |
| 4/8/2010 15:34 | Bronze fleet order - At Mk 4 | More... |
| 4/8/2010 15:32 | Silver reefed boats - 562 leads, wih 696 and 683, mid fleet | |
| 4/8/2010 15:27 | Silver order, and other news - At Mk 4 | More... |
| 4/8/2010 15:13 | gold fleet finished R2 - PRO hopes to turn them around in 10 mins for last start | |
| 4/8/2010 15:07 | Back markers for Gold fleet - Do you really want to know? | More... |
| 4/8/2010 15:05 | Gold fleet at 2nd Windward - 407 149 525 570 379 580 312 504 238 346 | |
| 4/8/2010 15:04 | Current conditions - Report from course gives 14, gusting 16 kts, up to 30 degree shifts | More... |
| 4/8/2010 14:54 | News from Silver fleet - Race 2 today had a number of BFDs, sorry no numbers yet. | |
| 4/8/2010 14:38 | OP now on course, more info - Gold at gate, Silver at Mk 1, bronze away with some OCS | |
| 4/8/2010 14:31 | News from course - There are retirements in all fleets, no numbers yet | |
| 4/8/2010 14:28 | Bronze fleet - fleet just finishing race 1 | More... |
| 4/8/2010 14:15 | Gold fleet update - Fleet away under black, click more for BFD numbers | More... |
| 4/8/2010 14:12 | Injuries - IMPORTANT NOTICE - Parents not on site | More... |
| 4/8/2010 13:59 | Gold false information - Sorry, Gold fleet NOT started race 2 | |
| 4/8/2010 13:56 | gold fleet now away in race 2 - | |
| 4/8/2010 13:50 | retirements - We think that there are 4-5 boats returning to the beach from the main fleet | More... |
| 4/8/2010 13:47 | Gold fleet - General recall, we guess it will be black next | More... |
| 4/8/2010 13:45 | Gold fleet - In sequence for Race 2 | More... |
| 4/8/2010 13:44 | Silver finish - Reported finishing order | More... |
| 4/8/2010 13:30 | Silver fleet update - reported order at mark 3 | More... |
| 4/8/2010 13:26 | bronze fleet order - At Mark 1 | More... |
| 4/8/2010 13:10 | Report from course - Silver fleet | More... |
| 4/8/2010 13:08 | Silver fleet positions - At windward mark 1 | More... |
| 4/8/2010 12:57 | Bronze fleet away - | |
| 4/8/2010 12:55 | Bronze in sequence - I fag in use | |
| 4/8/2010 12:55 | Silver fleet now away - | |
| 4/8/2010 12:48 | Gold update - Current order, a bit unsure which mark this is. | More... |
| 4/8/2010 12:40 | Silver update - Now in sequence with black flag, 3rd attempt | More... |
| 4/8/2010 12:37 | Silver in sequence - I flag used | |
| 4/8/2010 12:37 | Gold fleet update - Leaders around the gate | |
| 4/8/2010 12:33 | Silver fleet update - Big windshift caused delay in start, now in sequence, we think | |
| 4/8/2010 12:30 | BOAT bREAKAGES - 3 GOLD FLEET OUTHAULS BREAK ON FIRST BEAT | More... |
| 4/8/2010 12:17 | Gold fleet at mark 1 - Order as follows | More... |
| 4/8/2010 12:16 | Silver in Sequence - I flag in use | |
| 4/8/2010 12:10 | Gold Away - I flag used, some individual recalls, some late starters | |
| 4/8/2010 12:06 | Gold AP down - Fleet in sequence | More... |
| 4/8/2010 11:56 | Committee Boat Update - Wind on course 20kts | More... |
| 4/8/2010 09:48 | Competitors briefing at 10:00 - First race at 12:00 - 3 races scheduled for today | More... |
| 4/8/2010 09:44 | First day of Championship races - Sailors now in Gold, Silver and Bronze fleets | More... |
| 3/8/2010 23:59 | Blog for Tuesday 2nd August - ... | |
| 3/8/2010 20:08 | Race 8 results posted at 20:02 - | |
| 3/8/2010 19:23 | Protest schedule - End of protest time now reached - protest schedule is expected to be posted by 19:40 | |
| 3/8/2010 19:05 | Regatta Fleet - Update and results | More... |
| 3/8/2010 18:48 | All boats ashore - Racing completed for today | More... |
| 3/8/2010 17:16 | And if you are still watching... - Things that definitely have not happened on the course today... | More... |
| 3/8/2010 17:06 | Race Course Update - Race 8 Finish: Blue Fleet | More... |
| 3/8/2010 16:32 | Race Course Update - Race 8 Finish: Yellow Fleet | More... |
| 3/8/2010 16:15 | Race Course Update - Race 8 Blue Fleet Mark 1 | More... |
| 3/8/2010 16:14 | Race Course Update - Race 8 Yellow Fleet Mark 1 | More... |
| 3/8/2010 16:09 | Race Course Update - Returns to beach | More... |
| 3/8/2010 16:05 | Race Course Update - Race 8 Start 3: Blue Fleet | More... |
| 3/8/2010 16:01 | Race Course Update - Race 8 Red Fleet Mark 1 | More... |
| 3/8/2010 15:23 | Race Course Update - Race 8 Start 1: Red Fleet | More... |
| 3/8/2010 15:07 | Race Course Update - Race 8 Start 2: Yellow Fleet | More... |
| 3/8/2010 14:51 | Race Course Update - Race 7 Finish: Blue Fleet | More... |
| 3/8/2010 14:39 | Race Course Update - Race 7 Finish: Yellow Fleet | More... |
| 3/8/2010 14:37 | Race Course Update - Race 7 Finish: Red Fleet | More... |
| 3/8/2010 14:30 | Race Course Update - Race 7 Blue Fleet Mark 1 | More... |
| 3/8/2010 14:21 | Race Course Update - Race 7 Yellow Fleet Mark 1 | More... |
| 3/8/2010 14:20 | Race Course Update - Race 7 Start 3: Blue Fleet | More... |
| 3/8/2010 14:15 | Race Course Update - Race 7 Red Fleet Mark 1 | More... |
| 3/8/2010 13:55 | Race Course Update - Race 7 Start 2: Yellow Fleet | More... |
| 3/8/2010 13:54 | Race Course Update - Race 7 Start 1: Red Fleet | More... |
| 3/8/2010 13:12 | Race Course Update - Race 6 Finish: Blue Fleet Provisional | More... |
| 3/8/2010 13:02 | Race Course Update - Race 6 results: Yellow Fleet Provisional | More... |
| 3/8/2010 12:55 | Race Course Update - Race 6 Red Fleet Result: Provisional | More... |
| 3/8/2010 12:45 | Race Course Update - Blue Fleet Mark 1 | More... |
| 3/8/2010 12:44 | Race Course Update - Yellow Fleet Mark 1 | More... |
| 3/8/2010 12:37 | Race Course Update - Race 6 Start 3 | More... |
| 3/8/2010 12:35 | Race Course Update - Race 6 Start 2 | More... |
| 3/8/2010 12:23 | Race Course Update - Red Fleet Mark 1 | More... |
| 3/8/2010 12:18 | Race Course Update - Race 6 Start 1 | More... |
| 3/8/2010 12:11 | Race Course Update - Race Course Update | More... |
| 3/8/2010 12:08 | Race course update - Race course update | More... |
| 3/8/2010 12:06 | Race course update - Fleet leaders arrive at committee boat | More... |
| 3/8/2010 11:51 | Weather Update - Weather latest from Pwllheli Shore | More... |
| 3/8/2010 11:25 | Fleets launched - All regatta and main fleet flights are launched | More... |
| 3/8/2010 09:50 | Day 3 - A damp morning greets competitors for day 3 | More... |
| 2/8/2010 23:59 | Blog for Monday 1st August - ... | |
| 2/8/2010 18:08 | Protest schedule still being compiled - Due to the number of protests today the schedule is still being compiled but will be posted just as soon as it is done | |
| 2/8/2010 17:14 | Race results for R5 - Now on notice board timed at 17:20 | |
| 2/8/2010 17:08 | End of Protest Time and schedule - All protest must be submitted 17:50 and protest schedule will be posted 18:00 | |
| 2/8/2010 15:22 | Yellow Flight Q5 - Positions at the 1st Windward Mark 613, 559, 673, 27, 144, 198 | More... |
| 2/8/2010 15:20 | News from the racecourse - Race Q6 has been abandoned for today - there will be 3 races tomorrow | More... |
| 2/8/2010 15:00 | Red Race Q5 - Positions at the 1st Windward Mark | More... |
| 2/8/2010 14:59 | Yellow Flight race Q5 starts - Once again the Black flag has been seen | More... |
| 2/8/2010 14:45 | Yellow Flight Race Q5 - The Start for the Yellow Flight has been postponed as the wind weakens | More... |
| 2/8/2010 14:44 | Fantastic Start reported - The support crews witnessed sailor 74 Port Tack the whole fleet - Nice one Luke!! | |
| 2/8/2010 14:30 | Red Flight start Race Q5 - After multiple attempts & lots of OCS/BFD the Red flight manage to get away for their 2nd race of the day | More... |
| 2/8/2010 14:27 | Red Q5 Black Flag - Looks like 13 sailors got caught on that attempted start & will miss this race | |
| 2/8/2010 14:19 | Red Flight have another General Recall for Race Q5 - General Recall whilst under Black Flag | |
| 2/8/2010 14:10 | Red Flight have a General Recall - A big cheer from the support boats as the Black Flag is Raised | More... |
| 2/8/2010 14:09 | News from the Race Course - Good Weather, Slight Chop & Wind holding F4 | |
| 2/8/2010 14:01 | Red & Yellow Flights are still to Start race Q5 - Blue have already finished | More... |
| 2/8/2010 13:43 | Blue Q5 have finished - | More... |
| 2/8/2010 13:41 | Changing weather conditions - Wind building and shifting. Red Q5 delayed for reset line | |
| 2/8/2010 13:39 | Blue at windward mark - Order around 1st windward mark | More... |
| 2/8/2010 13:20 | Blue Q5 start - Blue away, but with some OCS's | |
| 2/8/2010 13:16 | Race 1 Provisional Results - | More... |
| 2/8/2010 12:51 | Race Q4 - Blue Flight have started to finish - Unofficial results (not counting OCS) 407, 458, 665, 504, 417 | |
| 2/8/2010 12:43 | Race 1 - OCS - Red Flight win the Poor Start league with 34 spotted over, Yellow have 16 whilst Blue win with only 5!! | |
| 2/8/2010 12:40 | Yellow Flight at the 1st Windward Mark - Sail numbers as reported round the 1st Windward mark are 580, 379, 613, 25, 387, 666, 592, 593, 144 | More... |
| 2/8/2010 12:37 | Red Flight at the 1st Windward Mark - Sail numbers as reported round the 1st Windward mark are 615, 298, 179, 323, 207, 154, 638, 570, 643 & 425 | |
| 2/8/2010 12:26 | Blue Flight at the Windward Mark - Sail numbers as reported round the 1st Windward mark are 407, 655, 458, 417, 504, 19, 635, 389, 312, 412 | |
| 2/8/2010 12:15 | Racing is underway - Red Flight have started Race Q4 | More... |
| 2/8/2010 12:08 | Blue Flight are Racing - Blue Flight have started Race Q4 - all going to plan | More... |
| 2/8/2010 11:57 | Main Fleet Race Q4 Delayed Start - We have been told of a delay to the start of the 1st race today | More... |
| 2/8/2010 11:47 | Main Fleet Launches - The Main Fleet was released from the compound at 10:45 this morning | More... |
| 2/8/2010 11:15 | Regatta Fleet Launch for Day 2 - The Regatta Fleet has Launched for the 2nd days sailing | |
| 2/8/2010 11:02 | Competitor Briefing - Adam "Frisbee" Cockerill span packs of gloves to Spot Prizewinners then Bowled the popular, sought after & valuable (on the black market) Plastic Duckies to the podium place winners at this mornings Briefing | More... |
| 2/8/2010 09:49 | Sailors preparing for second day - Sailors are preparing for the second day in a nice breeze | More... |
| 1/8/2010 23:59 | Blog for Sunday 1st August - ... | |
| 1/8/2010 18:32 | Sailors ashore - All sailors are now making their way onto the beach after a long day afloat | More... |
| 1/8/2010 17:26 | Unofficial results for Red flight third race - 17.33 | More... |
| 1/8/2010 17:24 | Red Flight at top of windward mark third race - 17.25 | More... |
| 1/8/2010 17:05 | Red Flight at the Windward Mark - 3rd race | More... |
| 1/8/2010 17:00 | Unofficial results for Blue flight third race - 16.58 | More... |
| 1/8/2010 16:54 | Regatta fleet tallying off - 16.53 | More... |
| 1/8/2010 16:51 | Unofficial results for Yellow flight third race - 16.51 | More... |
| 1/8/2010 16:38 | 2 boats coming in 192 and 47 - 16.40 | |
| 1/8/2010 16:35 | Regatta fleet relay race in progress - 16.29 | More... |
| 1/8/2010 16:32 | Blue Flight at the Windward Mark - 3rd race | More... |
| 1/8/2010 16:27 | Yellow flight at windward mark - 3rd race | More... |
| 1/8/2010 16:20 | Unofficial results for Red flight second race - 16.18 | More... |
| 1/8/2010 16:12 | Yellow flight have started third race - 16.12 | |
| 1/8/2010 16:07 | Red flight at top of sausage - 16.08 | More... |
| 1/8/2010 15:49 | Blue flight second race result - 3.45pm | More... |
| 1/8/2010 15:41 | Yellow flight result second race - 3.40 pm | More... |
| 1/8/2010 15:36 | Blue flight at top of the sausage - 2nd time round | More... |
| 1/8/2010 15:25 | Yellow flight at the top of the sausage - Second time round | More... |
| 1/8/2010 15:23 | Blue Flight at the Windward Mark - 3.23pm | More... |
| 1/8/2010 15:11 | Yellow flight round second mark - 3.15pm | More... |
| 1/8/2010 15:02 | Blue flight start second race - 3.11 pm | More... |
| 1/8/2010 14:46 | Yellow Flight start second race - 3.00pm | More... |
| 1/8/2010 14:45 | Regatta fleet start - Start of the first race after lunch | More... |
| 1/8/2010 14:34 | Red flight result - Unofficial result of the first race | More... |
| 1/8/2010 14:32 | Blue flight result - Results of the first race | More... |
| 1/8/2010 14:27 | Regatta fleet back on the water - Went afloat at 2.15pm | More... |
| 1/8/2010 14:06 | Red flight starting off-beat (reach?) - Course being shortened as wind dropping | |
| 1/8/2010 13:57 | Yellow flight finishing - unofficial finish order 330, 425, 559, 266, 593, 323, 458, 103 | |
| 1/8/2010 13:55 | Red flight round windward mark - 153, 407, 570, 568, 629, 331 | |
| 1/8/2010 13:48 | Yellow flight latest - First three boats are all female | More... |
| 1/8/2010 13:46 | Windward mark - blue flight - First blue flights boats round windward mark | More... |
| 1/8/2010 13:42 | Red flight away - Red flight got a clean start | |
| 1/8/2010 13:39 | Regatta fleet - In for lunch | More... |
| 1/8/2010 13:31 | Blue flight away - Blue flight start after a general recall | |
| 1/8/2010 13:23 | Windward mark - yellow flight - First boats round windward mark | More... |
| 1/8/2010 13:10 | Yellow flight away - First flight started | |
| 1/8/2010 13:09 | First start general recall - First start was a general recall - news of next start to follow .... | More... |
| 1/8/2010 12:29 | Excitement as sailors sail towards the course - Pwllheli LifeBoat launched | More... |
| 1/8/2010 12:16 | Sailors afloat - Sailors launched at midday | More... |
| 1/8/2010 10:51 | Competitors briefing completed - Boats will be released from the compound around 11:00 | More... |
| 1/8/2010 09:45 | Sailors getting ready - Sailors getting ready for a full days sailing - first race scheduled at 13:00. | More... |
| 31/7/2010 23:59 | Blog for Saturday 31st July - ... | |
| 31/7/2010 18:00 | Opening ceremony - A Record 370 Toppers await the start at Pwllheli | More... |
| 31/7/2010 14:13 | Launching tomorrow - Lots of boats to get launched but you will have plenty of time so no need to rush | More... |
| 31/7/2010 14:11 | Dinghy park arrangements - Sailors ahore - make sure you are parked in the correct place in the compound | More... |
| 31/7/2010 11:39 | Sailors arriving, sailors training - A brighter morning welcomes sailors and their families | More... |
| 30/7/2010 23:59 | Blog for Friday 30th July and earlier - ... | |
| 30/7/2010 12:39 | Some sailors out training - 20+ knot winds - Some sailors are out on the water but with winds at over 20 knots other chose to stay on shore and do some boat prep. | More... |
| 30/7/2010 10:06 | Welcome - A warm if slightly wet welcome to all sailors and supporters - please make sure cars, boats and trailers are parked in the right place. | More... |
| 27/7/2010 14:42 | SMS Package for race alerts and event information - Get results and other event information straight to your mobile phone. | More... |
| 23/7/2010 19:10 | National Championships Blog - Will be running throughout the event. | More... |
![]() Pwllheli Sailing Club Hafan Glan-Y-Don Pwllheli Gwynedd LL53 5YT UK 01758 613343 01758 613875 www.pwllhelisailing.co.uk Accommodation |