 | | ARG0 | Agustin BELLOCCHIO JULIO ALSOGARAY | | R | | 1046 |
 | | ARG0 | Diego RAVECCA CECILIA CARRANZA | | R | | 1050 |
 | | ARG0 | Agustin ZUCATI MATIAS PAILLOT, JUAN FERNANDEZ OCAMPO | | R | | 1068 |
 | | ARG0 | Juan Pablo CALABRESE CALABRESE / DE LA FUENTE | | R | | 1311 |
 | | ARG0 | Alejandro IRIGOYEN SESTO - MONSEGUR | | R | | 1315 |
 | | ARG0 | Valentin THOMPSON JULIO LABANDEIRA | | R | | 1139 |
 | | ARG0 | Jonny MCCALL MARTINA SILVA | | R | | 1135 |
 | | ARG0 | Jochem BRENNINKMEIJER JAZMIN LOPEZ BECKER | | R | | 1113 |
 | | ARG0 | Julián Augusto DE MARE VILLAR JAZMIN LOPEZ, JULIÁN LÓPEZ | | R | | 1117 |
 | | ARG0 | Andrés FOX MARTINA SILVA | | R | | 1134 |
 | | AUS0 | Ruslana TARAN TESSA PARKINSON & BELINDA STOWELL | | | | |
 | | AUS0 | Adam SOUTH ALEXANDRA SOUTH | | R | | 1223 |
 | | AUS0 | John BERTRAND BRENDAN CASEY | | R | | 1169 |
 | | AUS0 | Brendan TODD JESSICA CRISP | | R | | 1138 |
 | | AUS0 | Adrian FINGLAS FITZGIBBON, TESCH, COX, DUNROSS, BARNBROOK, MASON | | R | | 1074 |
 | | AUS0 | Grant ALDERSON HARRISON, BOADEN, ANGWIN | | R | | 1198 |
 | | AUS0 | Richard SCARR BUGG | | R | | 1073 |
 | | AUS0 | Euan MCNICOL SPITHILL & SOUTER | | R | | 1336 |
 | | AUS0 | Victor KOVALENKO PAGE, BELCHER, KIVELL, RYAN | | R | | 1239 |
 | | AUS0 | Emmett LAZICH OUTTERIDGE, JENSEN, PHILLIPS | | R | | 1149 |
 | | AUS0 | Michael BLACKBURN SLINGSBY, BURTON | | R | | 1177 |
 | | AUS0 | Michael FLETCHER WEIR, STODDART, SOUTH | | R | | 1154 |
 | | AUT0 | Ivan BULAJA DELLE-KARTH/RESCH, ZAJAC/CZAJKA | | R | | 1127 |
 | | AUT0 | Toni RIPOLL VADLAU/SCHIMAK | | R | | 1306 |
 | | AUT0 | Alfred PELINKA 1 | | R | | 1015 |
 | | AUT0 | George FUNDAK ANDY GERITZER | | R | | 1193 |
 | | AUT0 | Peter KRIMBACHER SCHMID/REICHSTÄTTER, BAGEHR/MÄHR | | R | | 1128 |
 | | AUT0 | Martina MITTENDORFER XY | | | | |
 | | BEL0 | Alp ALPAGUT WANNES VAN LAER | | R | | 1071 |
 | | BEL0 | Wilhelmus VAN BLADEL EIV VAN ACKER | | R | | 1104 |
 | | BLR0 | Sergey MOROZOV TATIANA DROZDOVSKAYA | | R | | 1052 |
 | | BRA0 | Larry SUTER MARTINE GRAEL/ISABEL SWAN | | | | |
 | | BRA0 | Paulo RIBEIRO FERNANDA OLIVEIRA | | R | | 1350 |
 | | BRA0 | Fernando PASQUALIN RICARDO SANTOS | | R | | 1065 |
 | | BRA0 | Bruno DI BERNARDI BRUNO FONTES | | R | | 1328 |
 | | BRA0 | Luca MODENA ROBERT SCHEIDT | | R | | 1349 |
 | | BRA0 | Thomas SCHEIDT PATRÍCIA FREITAS | | R | | 1329 |
 | | CAN0 | Craig GUTHRIE PAUL TINGLEY CAN99 | | R | | 1136 |
 | | CAN0 | Vaughn HARRISON 3 | | R | | 1045 |
 | | CAN0 | Mike PINCKNEY JOHN MCROBERTS & BRENDA HOPKIN - CAN - 014 | | R | | 1314 |
 | | CAN0 | Kevin BLACK ISABELLA BERTOLD | | R | | 1158 |
 | | CAN0 | Ken DOOL CANADIAN TEAM | | R | | 1080 |
 | | CAN0 | Jason RHODES NIKOLA GIRKE | | R | | 1057 |
 | | CAN0 | Steve MITCHELL CLARKE/BJORN, HEBB/WOLFS | | R | | 1240 |
 | | CAN0 | Brian TODD BRUCE MILLAR | | R | | 1079 |
 | | CAN0 | Rosie CHAPMAN KAREN DEXTER, DANA ARCHIBALD, JACOB AND GRAEME SAUNDERS | | R | | 1224 |
 | | CAN0 | Erik STIBBE CANADIAN TEAM | | R | | 1191 |
 | | CAN0 | Al CLARK RICARDO MONTEMAYER | | R | | 1146 |
 | | CHI0 | Martín BILLOCH PABLO HERMAN | | R | | 1309 |
 | | CHN0 | Chen JIANG AICHEN WANG | | R | | 1278 |
 | | CHN0 | Yusheng JI XIAOMEI YU | | R | | 1279 |
 | | CHN0 | Xuewu JIA YUE HUANG | | R | | 1277 |
 | | CHN0 | Jianbo WANG LING LI | | R | | 1276 |
 | | CHN0 | Xiaoma LIU LIJIA XU | | R | | 1280 |
 | | CHN0 | Changcheng ZHOU AICHEN WANG | | | | |
 | | COK0 | Laura BALDWIN PETER HENRY AND GRAND POIRI - LASER. HELEMA WILLIAMS - RADIAL | | R | | 1144 |
 | | CRO0 | Karlo KRPELJEVIC PAVLE AND ENIA | | R | | 1118 |
 | | CRO0 | Josip PLETEŠ MARIN LOVROVIC-SINISA MIKULICIC | | R | | 1160 |
 | | CRO0 | Nenad VIALI ARAPOV MATE | | | | |
 | | CZE0 | Jakub KOZELSKY VERONIKA FENCLOVA | | R | | 1026 |
 | | CZE0 | Rafal SAWICKI BOBEK ONDREJ - BOBEK PAVEL | | R | | 1244 |
 | | CZE0 | Eva SKOREPOVA DANIEL BINA, ALEXANDER SADILEK | | R | | 1287 |
 | | DEN0 | Per BAGØE MADS BENDIX, THORBJØRN SCHIERUP | | R | | 1126 |
 | | DEN0 | Kristian KJAERGAARD JONAS HOEGH-CHRISTENSEN | | R | | 1131 |
 | | DEN0 | Dayne SHARP LOTTE MELGAARD PETERSEN | | R | | 1161 |
 | | DEN0 | Finn JENSEN DEN 49ER | | R | | 1123 |
 | | DEN0 | Michael RISOR MAIKEN SCHÜTT, ANNE-MARIE RINDOM, ALBERTE LINDBERG | | R | | 1125 |
 | | ESP0 | Jorge ANGULO BATISTA ONAN BARREIROS - AARÓN SARMIENTO | | R | | 1069 |
 | | ESP0 | Santiago LOPEZ-VAZQUEZ TEAM LEADER | | R | | 0000 |
 | | ESP0 | Jose Antonio VIOLAN PHYCOLOGY | | | | |
 | | ESP0 | Mari Carmen VAZ MEDICAL | | | | |
 | | ESP0 | Luis MORALES PHYSIOTERAPHY | | | | |
 | | ESP0 | Amaia JARRIN PHYSIOTERAPHY | | | | |
 | | ESP0 | Cristina MARTINEZ PARLYMPIC ASSISTANT | | | | |
 | | ESP0 | Jenny LARA PARLYMPIC ASSISTANT | | | | |
 | | ESP0 | Diego QUINTANA FITTNNES TRAINER | | | | |
 | | ESP0 | Jose Luis PINANA BLANCA MANCHON | | R | | 1058 |
 | | ESP0 | Fernandez IÑIGO TARA PACHECO - BERTA BETANZOS | | R | | 1318 |
 | | ESP0 | Alexandre GUYADER IVAN PASTOR & JUAN MANUEL MORENO | | R | | 1098 |
 | | ESP0 | Alonso RODRIGO FATIMA REYES, LUCIA REYES, ALICIA CEBRIAN | | R | | 104 |
 | | ESP0 | Airam RODRIGUEZ JAVIER HERNANDEZ & PABLO GUITIAN | | R | | 1037 |
 | | ESP0 | Javier TORRES DEL MORAL FEDERICO ALONSO, ARTURO ALONSO / CARLOS PAZ, ANTON PAZ | | R | | 1156 |
 | | ESP0 | Sebastien GODEFROID RAFAEL TRUJILLO | | R | | 1014 |
 | | ESP0 | Paul MAES TAMARA + SILVIA | | R | | 1114 |
 | | ESP0 | Carlos LLAMAS F ECHAVARRI & F RODRIGUEZ | | R | | 1048 |
 | | ESP0 | Alfred BUQUERAS RAFAEL ANDARIAS- MIGUEL GOMEZ-FRANCISCO LLOBET | | R | | 1330 |
 | | ESP0 | Vanessa ALMEIDA DIANA CANTALEJO Y CAROLINA LOPEZ | | R | | 1112 |
 | | ESP0 | Nicolas BEUDOU MARINA ALABAU | | R | | 1097 |
 | | ESP0 | Luis MACIAS ASSISTAN PARALIMPIC | | | | |
 | | ESP0 | José LIS FERNANDO GARCÍA-LAGO SOLER, JANO TORO | | R | | 1263 |
 | | EST0 | Vaiko VOOREMAA ARGO VOOREMAA | | R | | 1119 |
 | | EST0 | Viktor UMB MARJALIISA UMB/ELISE UMB | | R | | 1344 |
 | | EST0 | Igor TROFYMOV DENISS KARPAK | | R | | 1151 |
 | | EST0 | Rein OTTOSON KARL-MARTIN RAMMO | | R | | 1122 |
 | | FIN0 | Tuomas TENKANEN TUULA TENKANEN | | R | | 1053 |
 | | FIN0 | Petri LESKINEN JOONAS LINDGREN | | R | | 1215 |
 | | FRA | | | R | | 1178 |
 | | FRA | Benjamin BONNAUD | | R | | 1178 |
 | | FRA0 | Yan BOUVERNE HUG, LE COQ, LHUILLIER, LE GAL, GAVERIAUX, TILLIER | | R | | 1298 |
 | | FRA0 | Boutet CHRISTOPHE DOMINIQUE VALLEE, PAULINE PERRIN, DIANA DETRE | | R | | 1257 |
 | | FRA0 | Yves LEGER DE TURCKEIM,DE KERANGAT,MENALDO | | R | | 1290 |
 | | FRA0 | Dumortier BERTRAND FLORENT-RAMBEAU | | R | | 1294 |
 | | FRA0 | Jean-jacques DUBOIS ROHART/PONSOT | | R | | 1291 |
 | | FRA0 | Fabrice LEVET JOURDREN BRUNO | | R | | 1292 |
 | | FRA0 | Poirey THIERRY SEGUIN DAMIEN | | R | | 1293 |
 | | FRA0 | Stephane JAOUEN PICON, RICARD, RAMBAUD | | | | 282 |
 | | FRA0 | Guillaume CHIELLINO 4 | | R | | 1296 |
 | | FRA0 | Alain CHAMPY ALL THE FRENCH TEAM | | R | | 1303 |
 | | FRA0 | Paul IACHKINE ALL THE FRENCH TEAM | | R | | 1302 |
 | | FRA0 | Pascal CHAULLET BONTEMP | | R | | 1299 |
 | | FRA0 | Solenne BRAIN SARAH STEYAERT | | R | | 1300 |
 | | FRA0 | Nicholas HUGUET HOFFMANN/SILVY/FREI/ROCHERIEUX | | R | | 1295 |
 | | FRA0 | Lionel PELLEGRINO FRENCH SAILING TEAM | | R | | 1301 |
 | | FRA0 | Marc LAURENT PETITJEAN/DOUROUX/ROL/DEFRANCE/LECOINTRE/GERON | | R | | 1297 |
 | | GBR0 | Oli WOODCOCK SAM SILLS | | R | | |
 | | GBR0 | Ian BARKER UK 49ER SQUAD | | R | | 1105 |
 | | GBR0 | Morgan REESER ASHER-WILLIS AND PATIENCE-BITHELL 470 M | | R | | 1075 |
 | | GBR0 | Marcus LYNCH ALEXANDRA RICKHAM & NIKI BIRRELL | | R | | 1272 |
 | | GBR0 | Barrie EDGINGTON NICK DEMPSEY | | R | | 105 |
 | | GBR0 | Leo MCCALLIN IZZY HAMILTON, CLAUDIA CARNEY | | R | | 1170 |
 | | GBR0 | Steve LOVEGROVE PENNY CLARK, KATRINA HUGHES - HANNAH MILLS, SASKIA CLARK | | R | | 1060 |
 | | GBR0 | Peter BENTLEY TEAM | | | | |
 | | GBR0 | Harvey HILLARY DRAPER GREENHALGH, FLETCHER SIGN, PINK PEACOCK | | R | | 1172 |
 | | GBR0 | Chris GOWERS NICK THOMPSON, PAUL GOODISON | | R | | 1256 |
 | | GBR0 | Rob WILSON HELENA LUCAS/ MEG PASCOE | | R | | 1072 |
 | | GBR0 | Peter WALKER ALEX MILLS-BARTON | | R | | 1081 |
 | | GBR0 | David HOWLETT BEN AINSLIE | | R | | 1141 |
 | | GBR0 | Dominic TIDEY BRYONY SHAW | | R | | 1289 |
 | | GBR0 | Marc CARNEY 1 | | R | | 1286 |
 | | GBR0 | Maurice PAARDENKOOPER LUCY MACGREGOR ANNIE LUSH KATE MACGREGOR | | R | | 1173 |
 | | GBR0 | Ian MARTIN DAVE EVANS / ED POWYS | | R | | 1148 |
 | | GBR0 | Steve IRISH GBR 470 M ODS | | R | | 1317 |
 | | GBR0 | Mark RUSHALL ROBERTSON | | R | | 1209 |
 | | GBR0 | Ben PATON HANNAH SNELLGROVE | | R | | 1346 |
 | | GBR0 | Nick HARRISON IAIN PERCY ANDREW SIMPSON | | R | | 101 |
 | | GBR0 | Peter CLANCY 2.4 DEVELOPMENT | | R | | 1195 |
 | | GBR0 | Paul HOBSON ED WRIGHT | | R | | 1310 |
 | | GBR0 | Simon BRISCOE LUCY MACGREGOR | | | | |
 | | GBR0 | Matt HOWARD ANDREW MILLS, GILES SCOTT | | R | | 1094 |
 | | GBR0 | Michael COGSWELL GBR SUB PARALYMPIC | | | | 1281 |
 | | GBR0 | Stephen PARK ALL - TEAM MANAGER | | R | | 1132 |
 | | GBR0 | Graham VIALS SOPHIE WEGUELIN-SOPHIE AINSWORTH | | R | | 1337 |
 | | GBR0 | Christopher OWEN PAUL BROTHERTON | | R | | 1345 |
 | | GBR0 | Matt GRIER ALL GBR SKUD'S (EXCEPT ALEX AND NIKI) | | R | | 1190 |
 | | GBR0 | Mike BREWSTER ANDREA BREWSTER | | R | | 1018 |
 | | GBR0 | Kirsty BONAR ABBIE HEWITT, ALICE BURFORD, HANNAH TILLEY, CHARLOTTE GREENHALGH, SOPHIE MCCKEEMAN, RHIANNON MASSEY | | R | | 1211 |
 | | GER0 | Marek CHOCIAN GERZ/FOLMANN | | R | | 1238 |
 | | GER0 | Hannes PECKOLT TEAM GERMANY | | R | | 1042 |
 | | GER0 | Thomas PIESKER MALTE KAMRATH, SIMON GROTELÜSCHEN, PHILIPP BUHL | | R | | 1099 |
 | | GER0 | Rigo DE NIJS ALL 470 MEN GERMANY | | R | | 1268 |
 | | GER0 | Florian SPALTEHOLZ POLGAR/KOY | | R | | 1266 |
 | | GER0 | Christiane DE NIJS ZELLMER/SEELIG | | R | | 1269 |
 | | GER0 | Bernd ZIRKELBACH KRÖGER; KLÖTZING | | R | | 1260 |
 | | GER0 | Jürgen BRANDSTÖTTER 2 | | R | | 1174 |
 | | GER0 | Michael FELLMANN MATTHIAS MILLER AND JAN KURFELD | | R | | 1152 |
 | | GER0 | Thomas REIN 49ER TEAM GERMANY | | R | | 1157 |
 | | GER0 | Lutz PATRUNKY BOGACKI/STEINBORN | | R | | 1342 |
 | | GER0 | Joachim HELLMICH SCHLONSKI/BOHN,STANJEK/KLEEN,BABENDERERDE/JACOBS,POLGAR/KOY | | R | | 1325 |
 | | GER0 | Pierre LOQUET WILHELM | | R | | 1093 |
 | | GER0 | Gabriele SCHLOTMANN MOANA DELLE | | R | | 1091 |
 | | GER0 | Ulrike SCHUEMANN KADELBACH / BELCHER | | R | | 1265 |
 | | GER0 | Christian BITTNER JENS KROKER | | R | | 1321 |
 | | GER0 | Christian BAUER JENS KROKER | | R | | 1320 |
 | | GER0 | Friedl BUHL BUHL PHILIPP | | R | | 1248 |
 | | GER0 | Zdzislaw STANIUL LUTZ TINA | | R | | 1086 |
 | | GER0 | Diederik BAKKER SILKE HAHLBROCK | | R | | 1140 |
 | | GER0 | Tomasz STANCZYK ANNINA WAGNER, KATHRIN KATELBAH, ANNIKA LORENZ, WICKY JURCZOK | | R | | 1255 |
 | | GER0 | Oliver FREIHEIT NON | | R | | 1011 |
 | | GER0 | Roberto GÜLDENPENNING KURFELD,MILLER,FROH,MASSLER | | R | | 1031 |
 | | GER0 | Jan PECKOLT LENNART BRISENICK PUDENZ | | R | | 1023 |
 | | GER0 | Martin HOSTENKAMP RIEGER/ RIEGER | | R | | 1261 |
 | | GRE0 | Andreas PALERAS PANAGIOTIS MANTIS-KAGIALIS PAVLOS/PANAGIOTIS KAMPOURIDID-STATHIS PAPADOPOULOS | | R | | 1229 |
 | | GRE0 | Dimitris PILICHOS BYRON KOKKALANIS | | R | | |
 | | HKG0 | Rene APPEL CHENG KWOK FAI, CHAN KING YIN, LEUNG HO TSUN ANDY, DOMINIC BRETTELL, CHAN WAI KEI, CHAN HEI MAN, LO SIN LAM | | R | | 1305 |
 | | HKG0 | Bruce KENDALL CHAN WAI KEI, CHAN HEI MAN | | R | | 1304 |
 | | HUN0 | Tamás KELEMEN ZSOMBOR BERECZ | | R | | 1088 |
 | | IND0 | Pete CONWAY RAU, SANTHANAM, SINGH, KHUMAR | | R | | 1087 |
 | | IRL0 | Nigel THOMPSON KELEHAN/FRECKNALL | | R | | 1326 |
 | | IRL0 | James OCALLAGHAN ALL | | R | | 1061 |
 | | IRL0 | Johnny ROSS-MURPHY MAX TREACY | | R | | 1235 |
 | | IRL0 | Rory FITZPATRICK ANNALISE MURPHY | | R | | 1025 |
 | | IRL0 | Marc PICKEL PETER O'LEARY/DAVID BURROWS | | R | | 1129 |
 | | IRL0 | Chris RASHLEY RYAN SEATON/ MATT MCGOVERN AND ED BUTLER/ BEN LYNCH | | R | | 1171 |
 | | IRL0 | Joe CULL RONAN CULL | | R | | 1070 |
 | | ISR0 | Alon DAGAN HAGAR ZEHAVI &SHIMON BEN YAKOV | | R | | 1327 |
 | | ISR0 | Israel ALTMAN COHEN, VEXLER, EFRATI | | R | | 1307 |
 | | ISR0 | Gal FRIDMAN NIMROD ISR-21 | | R | | 1067 |
 | | ISR0 | Eyal LEVIN ISR 7 | | R | | 1258 |
 | | ISR0 | Rafa BELILOS SHAHAR ZUBARI | | R | | 1036 |
 | | ISR0 | Gur STEINBERG ISRAEL TEAM | | R | | 1102 |
 | | ISR0 | Ilan BASIK GIL&VERED | | R | | 1162 |
 | | ITA0 | Guglielmo VATTERONI CONTI-MICOL | | R | | 1203 |
 | | ITA0 | Larissa NEVIEROV CLAPCICH FRANCESCA | | R | | 1111 |
 | | ITA0 | Egon VIGNA REGOLO MICHELE | | R | | 1201 |
 | | ITA0 | Luca DEVOTI BALDASSARI | | R | | 1253 |
 | | ITA0 | Adriano STELLA ESPOSITO | | R | | 1202 |
 | | ITA0 | Luca DE PEDRINI SIBELLO-SIBELLO,ITA TEAM | | R | | 1200 |
 | | ITA0 | Paolo GHIONE A.SENSINI | | R | | 1029 |
 | | ITA0 | Giuseppe DEVOTI SONAR ITA | | R | | 1340 |
 | | ITA0 | Fabio BARBIERI 4 | | R | | 1338 |
 | | ITA0 | Valentin MANKIN NEGRI,VOLTOLINI | | R | | 1199 |
 | | ITA0 | Cristiano MISSO ZANDONA' - ZUCCHETTI | | R | | 1230 |
 | | ITA0 | Giulio COMBONI GUALANDRIS - ZANETTI | | R | | 1339 |
 | | JPN0 | Kazunori KOMATSU RYUNOSUKE HARADA/ AI KONDO | | R | | 103 |
 | | JPN0 | Masahiro HAGIWARA ALL CLASSES | | R | | 1324 |
 | | JPN0 | Akira FUJIWARA ALL CLASSES | | R | | 1323 |
 | | JPN0 | Kenji NAKAMURA 4326 | | R | | 1264 |
 | | JPN0 | Aiko SAITO HIRUTA, TAKAHASHI, HASEGAWA | | R | | 1054 |
 | | JPN0 | Mikihiro MIYANO JAPAN TEAM | | R | | 1333 |
 | | JPN0 | Shuichiro KUROIWA TETSUYA MATSUNAGA, KIMIHIKO IMAMURA | | R | | 1343 |
 | | JPN0 | Yoichi IIJIMA SHINNOSUKE YASUDA,KOTA JYO,HALL IAN,HISAKI NAGAI | | R | | 1022 |
 | | JPN0 | Kazuto SEKI KANTO-AUTO-WORKS | | R | | 1283 |
 | | JPN0 | Akihito NAKAMURA YUKA YOSHISAKO | | R | | 1267 |
 | | JPN0 | Toshio YAMADA ALL JPN SAILORS | | | | |
 | | JPN0 | Noriyoshi EGUCHI ALL JPN SAILORS | | R | | |
 | | JPN0 | Jiro OKAMOTO ALL JPN SAILORS | | R | | |
 | | JPN0 | Kei MATSUOKA ALL JPN SAILORS | | | | |
 | | JPN0 | Marie ORIISHI ALL JPN SAILORS | | | | |
 | | JPN0 | Kikuko MAEDA ALL JPN SAILORS | | | | |
 | | JPN0 | Emi KONDO ALL JPN SAILORS | | | | |
 | | JPN0 | Kei TAKAKUWA ALL JPN SAILORS | | | | |
 | | JPN0 | Sachiko SUZUKI ALL JPN SAILORS | | | | |
 | | JPN0 | Stephen John SAULT ALL JPN SAILORS | | | | |
 | | JPN0 | Masanobu KATORI JAPAN 470 CLASSES | | R | | 1322 |
 | | JPN0 | Kazuma MIFUNE NAOKIICHINO | | R | | 1288 |
 | | JPN0 | Shoichi KAMATA AI KONDO, RYUNOSUKE HARADA | | R | | |
 | | JPN0 | Masayoshi KANAMORI JPN4296/JPN4269 HIROKIMAEDA/TESUOWATANABE | | R | | 1121 |
 | | JPN0 | Yasutaka FUNAZAWA SUZUKI | | R | | 1153 |
 | | KOR0 | Hong-chul JIN JEEMIN HA , HYUNSOO YOON | | R | | 1334 |
 | | KOR0 | Sungahn JUNG GUNWOO PARK & SUNGMIN CHO / CHANGJU KIM & JIHOON KIM | | R | | 1236 |
 | | KOR0 | Jaecheol LEE TAEHOON LEE, BYUNGGUN LEE, WONWOO CHO | | R | | 1335 |
 | | LTU0 | Linas EIDUKEVICIUS SAIMA PLERPAITE, AUSRA MILEVICIUTE, GINTARE SCHEIDT | | R | | 1038 |
 | | MAS0 | Mohamed Fauzi MOHAMED MUSTAFA AZMI, MUSTAFAH & SHAMSUL | | R | | 1274 |
 | | MAS0 | Zarizi Ashady HARUN AZMI, MUSTAFAH & SHAMSUL | | | | |
 | | MAS0 | Zainal Masir MAT TASI AL MUSTAKIM & LOKE SIN YING | | R | | 1275 |
 | | MEX0 | Adrien GAILLARD TANIA ELIAS CALLES, DEMITA VEGA | | R | | 1047 |
 | | MEX0 | Matt CIESICKI MURRIETA/MURRIETA | | R | | 1204 |
 | | MON0 | Marco Livio SUPERINA DESPRAT DAMIEN | | R | | 1039 |
 | | NED0 | Dick COSTER TEAMCOSTER NED-1 | | R | | 1175 |
 | | NED0 | Jaap ZIELHUIS DELTA LLOYD KERNPLOEG LASER | | R | | 1214 |
 | | NED0 | Mark LITTLJOHN DELTA LLOYD KERNPLOEG LASER RADIAL | | R | | 1027 |
 | | NED0 | Jacco KOOPS DELTA LLOYD KERNPLOEG 470 WOMAN | | R | | 1220 |
 | | NED0 | Sven KARSENBARG DELTA LLOYD KERNPLOEG 470 MEN | | R | | 1221 |
 | | NED0 | Aaron MCINTOSH DORIAN VAN RIJSSELBERGE - DELTA LLOYD KERNPLOEG | | R | | 1233 |
 | | NED0 | Klaartje ZUIDERBAAN DELTA LLOYD KERNPLOEG SONAR | | R | | 1331 |
 | | NED0 | Ronald VAN VIANEN DELTA LLOYD KERNPLOEG 2.4 | | R | | 1228 |
 | | NED0 | Mikael LUNDH DELTA LLOYD KERNPLOEG MATCHRACEN | | R | | 1192 |
 | | NED0 | Stefan DE VRIES PIETER-JAN POSTMA | | | | |
 | | NED0 | Boudewijn VAN VIANEN E VAN VIANEN | | R | | 1227 |
 | | NED0 | James GRAY DOUWE BROEKENS/ NICHOLAS HEINER | | R | | 1249 |
 | | NED0 | Rodie VAN MACKELENBERGH MICHELLE BROEKHUIZEN/ CLAIRE BLOM | | R | | 1242 |
 | | NED0 | De Vries STEFAN PIETER-JAN POSTMA, | | R | | 1262 |
 | | NED0 | Ian AINSLIE TEAM NETHERLANDS | | R | | 1085 |
 | | NOR0 | Lars LOENNECHEN BJØRNAR ERIKSTAD | | R | | 1019 |
 | | NOR0 | Thomas GUTTORMSEN EIVIND MELLEBY & PETTER MORLAND PEDERSEN | | R | | 1110 |
 | | NOR0 | Jacob HAUG MARTHE ENGER EIDE, KRISTINE STRANDENES, TIRIL BUE | | R | | 1062 |
 | | NOR0 | Jaroslaw MIARCZYNSKI SEBASTIAN WANG-HANSEN, MARIA AADLAND MOLLESTAD | | R | | 1024 |
 | | NOR0 | Esben SLAATTO ALEKSANDER WANG-HANSEN, MARIE SOLBERG, PER EUGEN KRISTIANSEN | | R | | 1319 |
 | | NZL0 | Robert HIELKEMA TIM DEMPSEY & JAN APEL | | R | | 1285 |
 | | NZL0 | Charles BAILLIE STRONG JOSH MCKENZIE BROWN AND PAUL FRANCIS | | R | | 1273 |
 | | NZL0 | Hamish WILLCOX PAUL SNOW-HANSEN / JASEN SAUNDERS | | R | | 1271 |
 | | NZL0 | Jez FANSTONE BURLING/TUKE | | R | | 1124 |
 | | NZL0 | Marko ORAMS SARA WINTHER | | R | | 1028 |
 | | NZL0 | Andrew PALFREY MONK | | R | | 1012 |
 | | NZL0 | Grant BECK DAN SLATER | | R | | 1100 |
 | | NZL0 | Nathan HANDLEY JO ALEH AND OLIVIA POWRIE | | R | | 1109 |
 | | NZL0 | John CUTLER MATT COUTTS | | R | | 1013 |
 | | NZL0 | Mark HOWARD ANDREW MURDOCH, MIKE BULLOTT, | | R | | 1040 |
 | | NZL0 | David ROBERTSON TOMAS ASHLEY | | R | | 1066 |
 | | NZL0 | Laurie JURY STEPHINE HAZARD | | R | | 1155 |
 | | POL0 | Pawel KOWALSKI Polish RSX man & woman | | R | | 1030 |
 | | POL0 | Cezary PIORCZYK ZOFIA KLEPACKA | | R | | 1116 |
 | | POL0 | Tomasz CHAMERA MIARCZYńSKI PRZEMYSłAW | | R | | 1016 |
 | | POL0 | Zbigniew KUSZNIEREWICZ ŻYCKI | | R | | 1217 |
 | | POL0 | Marek GAKIEWICZ KUSZNIEREWICZ | | R | | 1218 |
 | | POL0 | Bartek Szotynski Katarzyna Deberny | | R | | 1225 |
 | | POL0 | Przemek LUTOMSKI ZOFIA KLEPACKA | | R | | 1115 |
 | | POL0 | Kaj GLINKIEWICZ RAKOCY STELMASZYK MILEVICIUS | | R | | 1213 |
 | | POL0 | Pawel KACPROWSKI CZAJKOWSKI, PRZYBYTEK, JANUSZEWSKI | | R | | 1150 |
 | | POL0 | Andrzej PIASECKI PIOTR KULA, RAFAL SZUKIEL | | R | | 1142 |
 | | POR0 | Nuno BARRETO RITA GONÇALVES TEAM | | R | | 1347 |
 | | POR0 | Daniel SKUDDER CAROLINA MENDELBLATT | | R | | 1082 |
 | | POR0 | José GOUVEIA JOÃO RODRIGUES | | R | | 1222 |
 | | RUS0 | Alexander PLOTNIKOV RUSSIAN TEAM LEADER | | R | | 1106 |
 | | RUS0 | Victor SOROKIN IVANOVA, SELIVANOV | | R | | 1084 |
 | | RUS0 | Sergey DZHIENBAEV HEAD COACH OF RUSSIAN SAILING TEAM | | | | |
 | | RUS0 | Svetlana DEEVA DOCTOR OF RUSSIAN SAILING TEAM | | | | |
 | | RUS0 | Andrey ILIENKO ILIENKO | | | | |
 | | RUS0 | Leonid DUBEYKOVSKY ALL THE TEAM | | R | | 1107 |
 | | RUS0 | Mikhail ZABOLOTNOV CHAUS | | R | | 106 |
 | | RUS0 | Sergey EGOROV SHEREMETYEV | | R | | 1252 |
 | | RUS0 | Sergey SHEVTSOV LISOVENKO | | | | |
 | | RUS0 | Vladimir NAZAROV LISOVENKO, KOMISSAROV | | R | | 1234 |
 | | RUS0 | Tobias KIRSCHBAUM EVGENIA KUZNETSOVA | | R | | 1143 |
 | | RUS0 | Sergey KUZOVOV SKUDINA E. | | R | | 1092 |
 | | RUS0 | Bunny WARREN RUS 12 | | R | | 1212 |
 | | RUS0 | Igor SKALIN SKUDINA E/ | | | | |
 | | RUS0 | Anna GEROEVA IVANOVA NATALIA | | | | |
 | | SIN0 | Tba TBA COLIN CHENG, SCOTT SYDNEY, ELIZABETH YIN, VICTORIA CHAN | | | | |
 | | SIN0 | Richard WHITWORTH SCOTT GLENN SYDNEY, COLIN CHENG, ELIZABETH YIN, VICTORIA CHAN | | R | | 1145 |
 | | SIN0 | Tc CHUA LEONARD, JUN HAO, SHAUN, MERRICK, AUDREY, AMANDA | | R | | 1270 |
 | | SLO0 | Mitja MARGON MRAK - CERNE | | | | |
 | | SLO0 | Klavdij PLETIKOS NIK PLETIKOS | | R | | 1034 |
 | | SUI0 | Andreas KOSMATOPOULOS GREMAUD SUI 7 | | R | | 1010 |
 | | SUI0 | Nicolas NOVARA HASLERS/BUHLER/BRAUCHLI | | R | | 1312 |
 | | SUI0 | Ezequiel SCHARGORODSKY GUILLAUME GIROD | | R | | 1332 |
