| Event | Date |
| Grafham Grand Prix | 2 Jan |
| Bloody Mary | 7 Jan |
| Steve Nicholson | 28 Jan |
| Tiger Trophy | 4/5 Feb |
| Draycote Dash | 25/26 Feb |
| GP | BM | SN | TT | DD | Total | Nett | ||
| 1 | Scorpion - Peter Gray | 38.82 | 42 | 14.75 | 9.52 | 7.38 | 112.47 | 70.47 |
| 2 | Laser - Ian Morgan | 5 | 39 | 35.6 | 19.03 | 18.44 | 117.07 | 78.07 |
| 3 | Fireball - Sam Mettam | 12.29 | 5 | 29.5 | 41.87 | 51.63 | 140.29 | 88.66 |
| 4 | Merlin Rocket - Matt Biggs | 61.46 | 11 | 63.92 | 3.81 | 296 | 436.19 | 140.19 |
| 5 | Phantom - Tim Andrews | 35 | 74 | 86.47 | 20.94 | 36.88 | 253.29 | 166.82 |
| 6 | RS600 - Peter Nelson | 296 | 41 | 30.52 | 85.65 | 55.31 | 508.48 | 212.48 |
| 7 | Osprey - Mike Pickering | 122.92 | 35 | 196.67 | 55.19 | 40.56 | 450.34 | 253.67 |
| 8 | Laser 2000 - Matt Sargent | 46.58 | 57 | 296 | 72.32 | 99.56 | 571.46 | 275.46 |
| 9 | Phantom - Andrew Wilde | 10 | 296 | 10.17 | 13.32 | 291.31 | 620.8 | 324.8 |
| 10 | Laser Radial - Kerry Morgan | 60 | 87 | 183.1 | 91.35 | 106.94 | 528.39 | 345.29 |
| 11 | RS300 - Steve Bolland | 296 | 20 | 55.95 | 296 | 11.06 | 679.01 | 383.01 |
| 12 | Osprey - Paddy Lewis | 258.12 | 64 | 118 | 74.23 | 132.75 | 647.1 | 388.98 |
| 13 | Lark - Stuart Hydon | 296 | 61 | 296 | 36.16 | 3.69 | 692.85 | 396.85 |
| 14 | Merlin Rocket - Simon Potts | 296 | 46 | 44.25 | 24.74 | 296 | 706.99 | 410.99 |
| 15 | Laser Radial - Daniel Wigmore | 90 | 83 | 162.76 | 188.42 | 84.81 | 608.99 | 420.57 |
| 16 | Scorpion - Tom Castle | 77.63 | 80 | 177 | 156.06 | 125.38 | 616.07 | 439.07 |
| 17 | Phantom - Will Ellison | 110 | 99 | 296 | 102.77 | 129.06 | 736.83 | 440.83 |
| 18 | RS400 - Stuart Halman | 155.26 | 140 | 33.71 | 118 | 154.88 | 601.85 | 446.59 |
| 19 | RS400 - Jasper Barnham | 124.21 | 296 | 16.86 | 266.45 | 47.94 | 751.46 | 455.46 |
| 20 | Merlin Rocket - Tim Fells | 49.17 | 17 | 93.42 | 296 | 296 | 751.59 | 455.59 |
| 21 | B14 - Mark Barnes | 23.29 | 296 | 296 | 15.23 | 121.69 | 752.21 | 456.21 |
| 22 | Osprey - Mark Weston | 159.79 | 54 | 167.17 | 89.45 | 296 | 766.41 | 470.41 |
| 23 | Challenger - Val Millward | 30 | 296 | 296 | 104.68 | 59 | 785.68 | 489.68 |
| 24 | RS400 - Mark Reddington | 77.63 | 70 | 59 | 296 | 296 | 798.63 | 502.63 |
| 25 | Musto Skiff - Andy Rice | 296 | 68 | 101.14 | 175.1 | 202.81 | 843.05 | 547.05 |
| 26 | Albacore - Matthew Metcalfe-Smith | 108.68 | 296 | 296 | 68.52 | 92.19 | 861.39 | 565.39 |
| 27 | Phantom - Nick Orman | 75 | 72 | 127.16 | 296 | 296 | 866.16 | 570.16 |
| 28 | RS200 - Sam Knight | 124.21 | 296 | 42.14 | 296 | 114.31 | 872.66 | 576.66 |
| 29 | Challenger - Graham Hall | 45 | 296 | 296 | 144.65 | 110.63 | 892.28 | 596.28 |
| 30 | Phantom - Olly Hopkins | 160 | 121 | 239.05 | 110.39 | 213.88 | 844.32 | 605.27 |
| 31 | Blaze - Myles Mence | 85 | 58 | 296 | 296 | 169.63 | 904.63 | 608.63 |
| 32 | D-One - Charlie Chandler | 296 | 171 | 50.57 | 95.16 | 296 | 908.73 | 612.73 |
| 33 | RS200 - Ben Saxton | 7.76 | 13 | 296 | 296 | 296 | 908.76 | 612.76 |
| 34 | Solo - Michael Sims | 25 | 296 | 15.26 | 296 | 296 | 928.26 | 632.26 |
| 35 | Phantom - Richard Sims | 145 | 116 | 296 | 76.13 | 296 | 929.13 | 633.13 |
| 36 | OK - Richard Burton | 80 | 104 | 167.84 | 296 | 296 | 943.84 | 647.84 |
| 37 | Albacore - Neville Herbert | 296 | 36 | 24.58 | 296 | 296 | 948.58 | 652.58 |
| 38 | Lark - Steve Hall | 296 | 32 | 296 | 296 | 29.5 | 949.5 | 653.5 |
| 39 | Blaze - Nick MILLER | 296 | 296 | 296 | 39.97 | 22.13 | 950.1 | 654.1 |
| 40 | Europe - Andy Harris | 195 | 166 | 296 | 116.1 | 177 | 950.1 | 654.1 |
| 41 | D-One - Russ Hopkins | 170.79 | 181 | 126.43 | 178.9 | 296 | 953.12 | 657.12 |
| 42 | 29er - Vikki Payne | 296 | 25 | 296 | 43.77 | 296 | 956.77 | 660.77 |
| 43 | Fireball - David Hall | 36.87 | 296 | 296 | 38.06 | 296 | 962.93 | 666.93 |
| 44 | RS800 - Dan Kilsby | 296 | 28 | 296 | 51.39 | 296 | 967.39 | 671.39 |
| 45 | Laser Radial - Sam Barker | 296 | 18 | 296 | 70.42 | 296 | 976.42 | 680.42 |
| 46 | RS400 - Scott Allen | 85.39 | 296 | 8.43 | 296 | 296 | 981.82 | 685.82 |
| 47 | 420 - Matt Foskett | 296 | 48 | 296 | 47.58 | 296 | 983.58 | 687.58 |
| 48 | 29er - Callum Ellis | 15.53 | 296 | 296 | 81.84 | 296 | 985.37 | 689.37 |
| 49 | Enterprise - Paul Young | 186.32 | 119 | 296 | 296 | 88.5 | 985.82 | 689.82 |
| 50 | National 12 - Jon Ibbotson | 296 | 29 | 73.75 | 296 | 296 | 990.75 | 694.75 |
| 51 | 420 - William Kennedy | 296 | 24 | 296 | 83.74 | 296 | 995.74 | 699.74 |
| 52 | 420 - Caroline Croft | 296 | 60 | 296 | 49.48 | 296 | 997.48 | 701.48 |
| 53 | RS800 - Roger Phillips | 296 | 45 | 296 | 66.61 | 296 | 999.61 | 703.61 |
| 54 | Albacore - John Gimson | 62.11 | 56 | 296 | 296 | 296 | 1006.11 | 710.11 |
| 55 | Merlin Rocket - Jon Gorringe | 73.75 | 296 | 49.17 | 296 | 296 | 1010.92 | 714.92 |
| 56 | Kestrel - Gordon Miller | 93.16 | 296 | 296 | 32.35 | 296 | 1013.51 | 717.51 |
| 57 | Merlin Rocket - Nick Craig | 296 | 8 | 127.83 | 296 | 296 | 1023.83 | 727.83 |
| 58 | Phantom - Mike Webster | 296 | 296 | 101.72 | 34.26 | 296 | 1023.98 | 727.98 |
| 59 | Hornet - Toby Barsley-Dale | 296 | 89 | 296 | 57.1 | 296 | 1034.1 | 738.1 |
| 60 | D-One - Andy Couch | 69.87 | 78 | 296 | 296 | 296 | 1035.87 | 739.87 |
| 61 | D-One - Tim Garvin | 209.61 | 154 | 84.29 | 296 | 296 | 1039.9 | 743.9 |
| 62 | Solo - Patrick Overs | 170 | 184 | 296 | 296 | 95.88 | 1041.88 | 745.88 |
| 63 | Merlin Rocket - Paul Hollis | 147.5 | 55 | 250.75 | 296 | 296 | 1045.25 | 749.25 |
| 64 | 505 - Tim Rush | 24.58 | 296 | 296 | 296 | 158.56 | 1071.14 | 775.14 |
| 65 | Fireball - Tim Rush | 296 | 12 | 172.08 | 296 | 296 | 1072.08 | 776.08 |
| 66 | RS600 - Jamie Mawson | 98.33 | 296 | 296 | 98.97 | 296 | 1085.3 | 789.3 |
| 67 | Merlin Rocket - Dave WADE | 296 | 296 | 296 | 157.97 | 44.25 | 1090.22 | 794.22 |
| 68 | 505 - Russell Short | 296 | 296 | 78.67 | 127.52 | 296 | 1094.19 | 798.19 |
| 69 | Laser - Fergus Barnham | 70 | 296 | 137.33 | 296 | 296 | 1095.33 | 799.33 |
| 70 | 29er - Tom Bucktrout | 54.34 | 296 | 296 | 159.87 | 296 | 1102.21 | 806.21 |
| 71 | Phantom - Nick Mason | 125 | 97 | 296 | 296 | 296 | 1110 | 814 |
| 72 | Laser 2000 - Tim CRIPPS | 296 | 296 | 296 | 79.94 | 165.94 | 1133.88 | 837.88 |
| 73 | International Moth - Michael Lennon | 296 | 2 | 244.43 | 296 | 296 | 1134.43 | 838.43 |
| 74 | International Moth - Mike Cooke | 296 | 15 | 236 | 296 | 296 | 1139 | 843 |
| 75 | Musto Skiff - Sergei Samus | 108.68 | 143 | 296 | 296 | 296 | 1139.68 | 843.68 |
| 76 | National 12 - Tim Lupton | 194.08 | 109 | 245.83 | 296 | 296 | 1140.91 | 844.91 |
| 77 | International Moth - Ricky Tagg | 296 | 3 | 261.29 | 296 | 296 | 1152.29 | 856.29 |
| 78 | 505 - Jim Hunt | 296 | 296 | 132.75 | 135.13 | 296 | 1155.88 | 859.88 |
| 79 | Scorpion - Helena Pugh | 296 | 182 | 296 | 87.55 | 296 | 1157.55 | 861.55 |
| 80 | 29er - Ian Payne | 296 | 296 | 160.14 | 114.19 | 296 | 1162.33 | 866.33 |
| 81 | Blaze - Ben Pickering | 296 | 296 | 198.36 | 296 | 77.44 | 1163.8 | 867.8 |
| 82 | RS400 - Howard Eeles | 163.03 | 296 | 118 | 296 | 296 | 1169.03 | 873.03 |
| 83 | Icon - Mike Lyons | 296 | 296 | 216.33 | 296 | 66.38 | 1170.71 | 874.71 |
| 84 | Fireball - Alex TAYLOR | 296 | 296 | 296 | 152.26 | 136.44 | 1176.7 | 880.7 |
| 85 | International Moth - Jason Belben | 296 | 1 | 296 | 296 | 296 | 1185 | 889 |
| 86 | Scorpion - Tom JEFFCOATE | 296 | 296 | 296 | 1.9 | 296 | 1185.9 | 889.9 |
| 87 | International Moth - Peter Barton | 296 | 4 | 296 | 296 | 296 | 1188 | 892 |
| 88 | Merlin Rocket - David Winder | 296 | 296 | 4.92 | 296 | 296 | 1188.92 | 892.92 |
| 89 | Phantom - Andy Couch | 296 | 296 | 5.09 | 296 | 296 | 1189.09 | 893.09 |
| 90 | GP14 - Matt BURGE | 296 | 296 | 296 | 5.71 | 296 | 1189.71 | 893.71 |
| 91 | International 14 - Sam Pascoe | 296 | 6 | 296 | 296 | 296 | 1190 | 894 |
| 92 | International 14 - Dave Bosnia | 296 | 7 | 296 | 296 | 296 | 1191 | 895 |
| 93 | 420 - Toby MORSLEY | 296 | 296 | 296 | 7.61 | 296 | 1191.61 | 895.61 |
| 94 | 49er - Dan Henderson | 7.76 | 296 | 296 | 296 | 296 | 1191.76 | 895.76 |
| 95 | Fireball - Paul Callen | 296 | 9 | 296 | 296 | 296 | 1193 | 897 |
| 96 | Merlin Rocket - Tom Stewart | 296 | 296 | 9.83 | 296 | 296 | 1193.83 | 897.83 |
| 97 | National 12 - Tom Stewart | 296 | 10 | 296 | 296 | 296 | 1194 | 898 |
| 98 | Musto Skiff - Richard STENHOUSE | 296 | 296 | 296 | 11.42 | 296 | 1195.42 | 899.42 |
| 99 | Phantom - Nigel Pybus | 155 | 296 | 152.59 | 296 | 296 | 1195.59 | 899.59 |
| 100 | National 12 - Graham Camm | 296 | 14 | 296 | 296 | 296 | 1198 | 902 |
| 101 | Phantom - Simon Hawkes | 296 | 296 | 296 | 296 | 14.75 | 1198.75 | 902.75 |
| 102 | RS300 - Richard LeMare | 15 | 296 | 296 | 296 | 296 | 1199 | 903 |
| 103 | National 12 - Steve Sallis | 15.53 | 296 | 296 | 296 | 296 | 1199.53 | 903.53 |
| 104 | RS200 - Matt Mee | 296 | 16 | 296 | 296 | 296 | 1200 | 904 |
| 105 | 420 - Craig DIBB | 296 | 296 | 296 | 17.13 | 296 | 1201.13 | 905.13 |
| 106 | 420 - Tim Riley | 260 | 296 | 296 | 53.29 | 296 | 1201.29 | 905.29 |
| 107 | Laser - Valentin Nedyalkov | 296 | 19 | 296 | 296 | 296 | 1203 | 907 |
| 108 | National 12 - Ian Smith | 201.84 | 124 | 285.17 | 296 | 296 | 1203.01 | 907.01 |
| 109 | 29er - Robert Morris | 296 | 296 | 193.86 | 121.81 | 296 | 1203.67 | 907.67 |
| 110 | Merlin Rocket - Richard Adams | 296 | 296 | 19.67 | 296 | 296 | 1203.67 | 907.67 |
| 111 | Laser - Phil Bevan | 20 | 296 | 296 | 296 | 296 | 1204 | 908 |
| 112 | Phantom - William Gulliver | 296 | 296 | 20.34 | 296 | 296 | 1204.34 | 908.34 |
| 113 | International Moth - Tom Offer | 296 | 21 | 296 | 296 | 296 | 1205 | 909 |
| 114 | International 14 - James Fox | 296 | 22 | 296 | 296 | 296 | 1206 | 910 |
| 115 | RS200 - Chris PICKLES | 296 | 296 | 296 | 22.84 | 296 | 1206.84 | 910.84 |
| 116 | Merlin Rocket - Alex Jackson | 296 | 23 | 296 | 296 | 296 | 1207 | 911 |
| 117 | Flying Fifteen - Dave Lucas | 23.29 | 296 | 296 | 296 | 296 | 1207.29 | 911.29 |
| 118 | RS100 10.4 - Chris Larr | 296 | 296 | 25.29 | 296 | 296 | 1209.29 | 913.29 |
| 119 | Solo - Charlie Cumbley | 296 | 296 | 25.43 | 296 | 296 | 1209.43 | 913.43 |
| 120 | B14 - Olly Love | 296 | 153 | 168.57 | 296 | 296 | 1209.57 | 913.57 |
| 121 | Enterprise - Alan Johnson | 296 | 296 | 296 | 296 | 25.81 | 1209.81 | 913.81 |
| 122 | Scorpion - B Wolfenden | 296 | 26 | 296 | 296 | 296 | 1210 | 914 |
| 123 | 420 - Tarra GILL-TAYLOR | 296 | 296 | 296 | 26.65 | 296 | 1210.65 | 914.65 |
| 124 | RS800 - Rob Watson | 296 | 27 | 296 | 296 | 296 | 1211 | 915 |
| 125 | International 14 - Ben MCGRANE | 296 | 296 | 296 | 28.55 | 296 | 1212.55 | 916.55 |
| 126 | International Moth - Doug Pybus | 296 | 30 | 296 | 296 | 296 | 1214 | 918 |
| 127 | Merlin Rocket - Stuart BITHELL | 296 | 296 | 296 | 30.45 | 296 | 1214.45 | 918.45 |
| 128 | 420 - Hugo Sloper | 296 | 31 | 296 | 296 | 296 | 1215 | 919 |
| 129 | Flying Fifteen - Charles Apthorp | 31.05 | 296 | 296 | 296 | 296 | 1215.05 | 919.05 |
| 130 | Musto Skiff - Ian Martin | 31.05 | 296 | 296 | 296 | 296 | 1215.05 | 919.05 |
| 131 | RS800 - Ralph Singleton | 296 | 33 | 296 | 296 | 296 | 1217 | 921 |
| 132 | Solo - Jon Clarke | 296 | 296 | 296 | 296 | 33.19 | 1217.19 | 921.19 |
| 133 | Topper - Matthew Stephens | 296 | 34 | 296 | 296 | 296 | 1218 | 922 |
| 134 | Merlin Rocket - William Warren | 296 | 296 | 34.42 | 296 | 296 | 1218.42 | 922.42 |
| 135 | Laser Radial - Robert Dyer | 296 | 37 | 296 | 296 | 296 | 1221 | 925 |
| 136 | Topper - Felix Crowther | 296 | 38 | 296 | 296 | 296 | 1222 | 926 |
| 137 | Blaze - Jonathon Saunders | 263.95 | 296 | 296 | 296 | 70.06 | 1222.01 | 926.01 |
| 138 | RS600 - Mark Cooper | 296 | 90 | 244.14 | 296 | 296 | 1222.14 | 926.14 |
| 139 | RS800 - David Hivey | 38.82 | 296 | 296 | 296 | 296 | 1222.82 | 926.82 |
| 140 | Lark - Alan Krailing | 296 | 296 | 39.33 | 296 | 296 | 1223.33 | 927.33 |
| 141 | Laser Radial - Michael Calvert | 296 | 40 | 296 | 296 | 296 | 1224 | 928 |
| 142 | Solo - Ewan Birkin-Walls | 40 | 296 | 296 | 296 | 296 | 1224 | 928 |
| 143 | Solo - Graham Wilson | 296 | 296 | 40.69 | 296 | 296 | 1224.69 | 928.69 |
| 144 | 505 - Peter Bennett | 296 | 43 | 296 | 296 | 296 | 1227 | 931 |
| 145 | Laser - Jim Fifield | 296 | 44 | 296 | 296 | 296 | 1228 | 932 |
| 146 | Phantom - Thomas TINDALL | 296 | 296 | 296 | 45.68 | 296 | 1229.68 | 933.68 |
| 147 | Laser - Max Nicholson | 296 | 296 | 45.78 | 296 | 296 | 1229.78 | 933.78 |
| 148 | RS800 - Andrew Peake | 46.58 | 296 | 296 | 296 | 296 | 1230.58 | 934.58 |
| 149 | International Moth - Geoff Garneth | 296 | 47 | 296 | 296 | 296 | 1231 | 935 |
| 150 | Topper - Clive Jackson | 296 | 49 | 296 | 296 | 296 | 1233 | 937 |
| 151 | Sprint 15 - Mark Aldridge | 49.17 | 296 | 296 | 296 | 296 | 1233.17 | 937.17 |
| 152 | 29er - Ed Connellan | 295 | 296 | 177 | 169.39 | 296 | 1233.39 | 937.39 |
| 153 | RS400 - Jim Downer | 296 | 50 | 296 | 296 | 296 | 1234 | 938 |
| 154 | Solo - Chris Mayhew | 50 | 296 | 296 | 296 | 296 | 1234 | 938 |
| 155 | Solo - Chris Brown | 296 | 296 | 50.86 | 296 | 296 | 1234.86 | 938.86 |
| 156 | 505 - Roger Deane | 296 | 51 | 296 | 296 | 296 | 1235 | 939 |
| 157 | Topper - Hamish Streeter | 296 | 52 | 296 | 296 | 296 | 1236 | 940 |
| 158 | RS400 - Brett Aarons | 296 | 53 | 296 | 296 | 296 | 1237 | 941 |
| 159 | Merlin Rocket - Andy Davis | 296 | 296 | 54.08 | 296 | 296 | 1238.08 | 942.08 |
| 160 | Flying Fifteen - Alan Cave | 54.34 | 296 | 296 | 296 | 296 | 1238.34 | 942.34 |
| 161 | Laser - Robin Annett | 55 | 296 | 296 | 296 | 296 | 1239 | 943 |
| 162 | OK - Ben Crossdale | 296 | 296 | 157.67 | 194.13 | 296 | 1239.8 | 943.8 |
| 163 | 29er - Ben BATTEN | 296 | 296 | 296 | 59 | 296 | 1243 | 947 |
| 164 | Cadet - Matthew Currell | 296 | 296 | 59 | 296 | 296 | 1243 | 947 |
| 165 | RS800 - Ella Mitchell | 296 | 59 | 296 | 296 | 296 | 1243 | 947 |
| 166 | 29er - Nathan BATCHELOR | 296 | 296 | 296 | 60.9 | 296 | 1244.9 | 948.9 |
| 167 | Solo - Greg O'Brien | 296 | 296 | 61.03 | 296 | 296 | 1245.03 | 949.03 |
| 168 | RSFeva - Anna Prescott | 296 | 62 | 296 | 296 | 296 | 1246 | 950 |
| 169 | RS800 - Joel Walker | 62.11 | 296 | 296 | 296 | 296 | 1246.11 | 950.11 |
| 170 | Osprey - James Rusden | 296 | 296 | 296 | 296 | 62.69 | 1246.69 | 950.69 |
| 171 | 420 - Sarah ALTON | 296 | 296 | 296 | 62.81 | 296 | 1246.81 | 950.81 |
| 172 | International Moth - Andrew Friend | 296 | 63 | 296 | 296 | 296 | 1247 | 951 |
| 173 | Flying Dutchman - Jon WILLIAMS | 296 | 296 | 296 | 64.71 | 296 | 1248.71 | 952.71 |
| 174 | Laser 4.7 - Brenda Hoult | 296 | 65 | 296 | 296 | 296 | 1249 | 953 |
| 175 | Streaker - Veronica Falat | 65 | 296 | 296 | 296 | 296 | 1249 | 953 |
| 176 | RS400 - Richard Gray | 296 | 66 | 296 | 296 | 296 | 1250 | 954 |
| 177 | Topper - Dan Venables | 296 | 296 | 66.12 | 296 | 296 | 1250.12 | 954.12 |
| 178 | Laser - Dave Freeman | 296 | 67 | 296 | 296 | 296 | 1251 | 955 |
| 179 | RSFeva XL - Tom Darling | 296 | 296 | 67.43 | 296 | 296 | 1251.43 | 955.43 |
| 180 | GP14 - Mike Senior | 296 | 296 | 68.83 | 296 | 296 | 1252.83 | 956.83 |
| 181 | Laser - Neil Crossouard | 296 | 69 | 296 | 296 | 296 | 1253 | 957 |
| 182 | RS200 - Mark Hatsell | 69.87 | 296 | 296 | 296 | 296 | 1253.87 | 957.87 |
| 183 | Merlin Rocket - Rien Zilvold | 296 | 100 | 296 | 266.45 | 296 | 1254.45 | 958.45 |
| 184 | Lark - Charlie Roome | 296 | 71 | 296 | 296 | 296 | 1255 | 959 |
| 185 | Phantom - Tyler Harmsworth | 296 | 296 | 71.21 | 296 | 296 | 1255.21 | 959.21 |
| 186 | Merlin Rocket - Tim Harridge | 296 | 73 | 296 | 296 | 296 | 1257 | 961 |
| 187 | B14 - Daniel COWIN | 296 | 296 | 296 | 137.03 | 232.31 | 1257.34 | 961.34 |
| 188 | Phantom - Charlie Cumbley | 296 | 296 | 296 | 296 | 73.75 | 1257.75 | 961.75 |
| 189 | 29er - Abigail Croft | 296 | 75 | 296 | 296 | 296 | 1259 | 963 |
| 190 | Laser Vago (All configurations) - Dave Baxter | 296 | 296 | 75.86 | 296 | 296 | 1259.86 | 963.86 |
| 191 | RS200 - Ian Martin | 296 | 76 | 296 | 296 | 296 | 1260 | 964 |
| 192 | Optimist - Joshua Haynes | 296 | 296 | 76.29 | 296 | 296 | 1260.29 | 964.29 |
| 193 | Lark - Chris Whitehouse | 296 | 77 | 296 | 296 | 296 | 1261 | 965 |
| 194 | Merlin Rocket - Tim MALE | 296 | 296 | 296 | 78.03 | 296 | 1262.03 | 966.03 |
| 195 | RS200 - James Boyce | 296 | 79 | 296 | 296 | 296 | 1263 | 967 |
| 196 | RS600 - Adam Peak | 296 | 233 | 142.41 | 296 | 296 | 1263.41 | 967.41 |
| 197 | RS300 - Richard Le Mare | 296 | 296 | 228.88 | 296 | 147.5 | 1264.38 | 968.38 |
| 198 | Topper - Harriet Ward | 296 | 81 | 296 | 296 | 296 | 1265 | 969 |
| 199 | Laser - Callum McCullough | 296 | 296 | 296 | 296 | 81.13 | 1265.13 | 969.13 |
| 200 | Solo - Geoff Holden | 296 | 296 | 81.38 | 296 | 296 | 1265.38 | 969.38 |
| 201 | RS300 - Pete Ellis | 296 | 296 | 259.4 | 296 | 118 | 1265.4 | 969.4 |
| 202 | RS200 - Will Henderson | 296 | 82 | 296 | 296 | 296 | 1266 | 970 |
| 203 | RS300 - Chris Gandy | 130 | 296 | 249.22 | 296 | 296 | 1267.22 | 971.22 |
| 204 | Lark - Jane Alexander | 296 | 296 | 83.58 | 296 | 296 | 1267.58 | 971.58 |
| 205 | RS600 - Michael Iszatt | 296 | 84 | 296 | 296 | 296 | 1268 | 972 |
| 206 | Osprey - Richard Marshall | 296 | 85 | 296 | 296 | 296 | 1269 | 973 |
| 207 | Flying Fifteen - Colin Nutt | 85.39 | 296 | 296 | 296 | 296 | 1269.39 | 973.39 |
| 208 | Laser Radial - Mark Sancken | 296 | 86 | 296 | 296 | 296 | 1270 | 974 |
| 209 | Merlin Rocket - Rich Adams | 86.04 | 296 | 296 | 296 | 296 | 1270.04 | 974.04 |
| 210 | National 12 - Arthur Henderson | 296 | 88 | 296 | 296 | 296 | 1272 | 976 |
| 211 | National 12 - Frances Gifford | 296 | 296 | 88.5 | 296 | 296 | 1272.5 | 976.5 |
| 212 | Contender - Peter Horn | 196.67 | 296 | 296 | 190.32 | 296 | 1274.99 | 978.99 |
| 213 | RS200 - Rob Gullan | 296 | 91 | 296 | 296 | 296 | 1275 | 979 |
| 214 | Optimist - Thomas Goodenough | 296 | 296 | 91.55 | 296 | 296 | 1275.55 | 979.55 |
| 215 | Merlin Rocket - Andrea Ralph | 296 | 92 | 296 | 296 | 296 | 1276 | 980 |
| 216 | Topper - Sophie Otter | 296 | 296 | 122.07 | 266.45 | 296 | 1276.52 | 980.52 |
| 217 | Laser Vago (All configurations) - Ed Deacon | 296 | 296 | 92.71 | 296 | 296 | 1276.71 | 980.71 |
| 218 | X1 - Martin Dixon | 296 | 93 | 296 | 296 | 296 | 1277 | 981 |
| 219 | Musto Skiff - Jamie Hilton | 93.16 | 296 | 296 | 296 | 296 | 1277.16 | 981.16 |
| 220 | 420 - Morgan DIBB | 296 | 296 | 296 | 93.26 | 296 | 1277.26 | 981.26 |
| 221 | Fireball - Stewart Scarff | 296 | 94 | 296 | 296 | 296 | 1278 | 982 |
| 222 | 505 - Pete Mitchell | 296 | 95 | 296 | 296 | 296 | 1279 | 983 |
| 223 | Laser Radial - Katie Dabson | 95 | 296 | 296 | 296 | 296 | 1279 | 983 |
| 224 | National 18 - Jeremy Vines | 296 | 96 | 296 | 296 | 296 | 1280 | 984 |
| 225 | Laser - Simon Wigmore | 296 | 169 | 279.74 | 239.81 | 296 | 1280.55 | 984.55 |
| 226 | Europe - Mandy Horton | 296 | 296 | 96.64 | 296 | 296 | 1280.64 | 984.64 |
| 227 | Laser Vago XD Single Handed - Dave BAXTER | 296 | 296 | 296 | 97.06 | 296 | 1281.06 | 985.06 |
| 228 | RS200 - Olivier Vidal | 296 | 98 | 296 | 296 | 296 | 1282 | 986 |
| 229 | Lark - Harry Pynn | 296 | 296 | 98.33 | 296 | 296 | 1282.33 | 986.33 |
| 230 | Sprint 15 - John Keyte | 98.33 | 296 | 296 | 296 | 296 | 1282.33 | 986.33 |
| 231 | Finn - Harry Briddon | 265 | 296 | 296 | 129.42 | 296 | 1282.42 | 986.42 |
| 232 | Laser Radial - Jenn Botterill | 100 | 296 | 296 | 296 | 296 | 1284 | 988 |
| 233 | Int Moth - Ricky TAGG | 296 | 296 | 296 | 100.87 | 296 | 1284.87 | 988.87 |
| 234 | Flying Fifteen - Nick Taylor | 100.92 | 296 | 296 | 296 | 296 | 1284.92 | 988.92 |
| 235 | Laser 4000 - John Reynolds | 100.92 | 296 | 296 | 296 | 296 | 1284.92 | 988.92 |
| 236 | RS200 - Tim Ellis | 296 | 101 | 296 | 296 | 296 | 1285 | 989 |
| 237 | RS500 - Ian Patience | 186.32 | 296 | 210.71 | 296 | 296 | 1285.03 | 989.03 |
| 238 | Laser EPS - Mike Storey | 296 | 102 | 296 | 296 | 296 | 1286 | 990 |
| 239 | Phantom - David Pickering | 296 | 296 | 254.31 | 296 | 143.81 | 1286.12 | 990.12 |
| 240 | Laser - Ian Stone | 296 | 103 | 296 | 296 | 296 | 1287 | 991 |
| 241 | Fireball - Vince Horey | 296 | 296 | 103.25 | 296 | 296 | 1287.25 | 991.25 |
| 242 | Laser - Will Whittaker | 296 | 296 | 296 | 296 | 103.25 | 1287.25 | 991.25 |
| 243 | Splash - Ben Haynes | 265 | 296 | 223.79 | 207.45 | 296 | 1288.24 | 992.24 |
| 244 | Enterprise - Ann Jackson | 296 | 105 | 296 | 296 | 296 | 1289 | 993 |
| 245 | Streaker - Matthew Whitfield | 105 | 296 | 296 | 296 | 296 | 1289 | 993 |
| 246 | RS500 - Josie Gliddon | 296 | 106 | 296 | 296 | 296 | 1290 | 994 |
| 247 | Laser Radial - Mike GUY | 296 | 296 | 296 | 106.58 | 296 | 1290.58 | 994.58 |
| 248 | Laser - Thomas Vessey | 296 | 296 | 106.81 | 296 | 296 | 1290.81 | 994.81 |
| 249 | International Moth - Ben Paton | 296 | 107 | 296 | 296 | 296 | 1291 | 995 |
| 250 | Laser - Gareth Edwards | 296 | 108 | 296 | 296 | 296 | 1292 | 996 |
| 251 | Scorpion - David Wade | 296 | 296 | 108.17 | 296 | 296 | 1292.17 | 996.17 |
| 252 | 420 - Ben HAZELDINE | 296 | 296 | 296 | 108.48 | 296 | 1292.48 | 996.48 |
| 253 | RS200 - Gary Livingstone | 296 | 296 | 109.57 | 296 | 296 | 1293.57 | 997.57 |
| 254 | Laser Radial - Lottie Harland | 296 | 110 | 296 | 296 | 296 | 1294 | 998 |
| 255 | RS600 - John Charles | 110.62 | 296 | 296 | 296 | 296 | 1294.62 | 998.62 |
| 256 | National 12 - Luke Pepper | 170.79 | 296 | 236 | 296 | 296 | 1294.79 | 998.79 |
| 257 | GP14 - Rob Janering | 296 | 111 | 296 | 296 | 296 | 1295 | 999 |
| 258 | Phantom - John Wayling | 296 | 296 | 111.9 | 296 | 296 | 1295.9 | 999.9 |
| 259 | Laser Radial - Oliver Cage-White | 296 | 112 | 296 | 296 | 296 | 1296 | 1000 |
| 260 | Phantom - Chris Wright | 215 | 296 | 296 | 249.32 | 239.69 | 1296.01 | 1000.01 |
