| 20/8/2011 00:26 | This is the end.................................... of our elaborate plans! - Just after midnight and the Sovereign Ski Topper World Championships are over. Congratulations to Matt Venables! ........ and to all the other competitors and their families that have made the event so enjoyable! Thank you all for coming and as is said here 'slan agus go n'eirigh an bothair leat". Safe home everyone and thank you all again for coming! | |
| 19/8/2011 16:58 | Update - Waiting on final results. Prize-giving will follow later this evening.
This evenings entertainment is water golf and it has started down on the pontoon. | |
| 19/8/2011 15:17 | Gold Fleet - Gold fleet on their way to shore. | |
| 19/8/2011 14:12 | Silver Fleet Race 3 - General recall for Silver Fleet. | |
| 19/8/2011 14:09 | Gold Fleet Race 3 - We seem to have missed the Gold Fleet start, they are currently rounding the windward mark. First boats around are -
17, 155, 601, 613, 609, 194, 459, 238. | |
| 19/8/2011 13:55 | Gold Fleet Race 3 - Still waiting for news from the start line but we have just received provisional results for Race 2 . The 5 top Gold boats are as follows -
323, 585, 459, 562, 260.
| |
| 19/8/2011 13:43 | Gold Fleet Race 3 - Gold have gone into sequence for Race 3 - the final race. | |
| 19/8/2011 13:41 | Bronze Fleet Race 2 - Provisional top 5 for race 2 are -
GBR 96, IRL 458, GBR 117, IRL 441, GBR 245. | |
| 19/8/2011 13:38 | Silver Fleet Race 2 - Provisional results from the finishing line -
GBR129, GBR618, GBR 635, IRL861, IRL 465. | |
| 19/8/2011 13:15 | Bronze Fleet Race 2 - First boat round the mark -
260, 96, 129, 438, 861, 618, 635, 458. | |
| 19/8/2011 13:08 | Silver Fleet Race 2 - From the windward mark.
First boats -
635, 618, 429, 465, 129, 861, 240, 533. | |
| 19/8/2011 13:01 | Silver and Bronze Fleets Race 2 - Both Fleets have now started. All fleets racing. | |
| 19/8/2011 12:58 | Silver Fleet Race 2 - Back in sequence. Black flag start for the Silver fleet. | |
| 19/8/2011 12:52 | Gold Fleet Race 2 - First Gold boats round the mark are -
585, 323, 260, 194, 459, 562, 289, 559. | |
| 19/8/2011 12:51 | Silver Fleet Race 2 - General recall for Silver Fleet. | |
| 19/8/2011 12:46 | Silver Fleet Race 2 - Silver in sequence for Race 2. | |
| 19/8/2011 12:45 | Silver and Bronze Fleets - AP up for Silver and Bronze. Racing postponed - wind shift. | |
| 19/8/2011 12:38 | Race 2 - Race 2, gold fleet is away with clean start! | |
| 19/8/2011 12:35 | Race 2 - Orange flag back up! Almost ready to start second race. | |
| 19/8/2011 12:21 | Bronze Fleet Race 1 - Top 5 Bronze crossing line - GBR637, IRL448, 489, 493, 455. Fleet is very spread out.
Wind shift to right and new course being set for race 2 - what was all that talk about getting race 2 away quickly!!!!!!!!!!! | |
| 19/8/2011 12:09 | Silver Fleet Race 1 - Top five crossing line - GBR172, 332, IRL420, GBR235 and IRL 405 - (all provisional of course). Wind is back up and the ext race is expected shortly. | |
| 19/8/2011 11:52 | Gold Fleet - The Gold Fleet is finishing Race 1. The first boats over the line are all GBR -
260, 613, 645, 562, 323. | |
| 19/8/2011 11:46 | Bronze Fleet Race 1 -
Update from Sian at the windward mark -
Wind has died and tide still ripping so fleet is moving slowly and having difficulty getting around the mark but the first boats to make it around are -
245, 637, 489, 448, 455, 493, 443, 266. | |
| 19/8/2011 11:45 | All Fleets - Wind has dropped. It's starting to rain! | |
| 19/8/2011 11:32 | Silver Fleet Race 1 -
Silver Fleet has just rounded the windward mark as follows -
442, 402, 818, 422, 428, 426, 466, 456.
| |
| 19/8/2011 11:29 | Bronze Fleet Race 1 - Will says that this was a 'messy start' but Bronze Fleet away cleanly.
All fleets now racing.
| |
| 19/8/2011 11:19 | Bronze Fleet - In to sequence for their first race of the day. | |
| 19/8/2011 11:16 | Gold Fleet - First boat round the windward mark -
613, 260, 562, 692, 577, 603, 394, 323. | |
| 19/8/2011 11:12 | Silver Fleet Race 1 - All away cleanly. 402, 440, 442 port tack the fleet. | |
| 19/8/2011 11:07 | Gold Fleet - Away cleanly. In to sequence for Silver Fleet. | |
| 19/8/2011 10:59 | Gold Race - Second attempt for start of race 1. Black flag start.
Beg pin end bias. | |
| 19/8/2011 10:52 | Gold Fleet - Oops General recall. All boats went too early. | |
| 19/8/2011 10:50 | Gold Fleet - Race 1. Into sequence for first race of the day. | |
| 19/8/2011 10:43 | Course is set - Boats have reached the start line. The wind is up, the course is set. Should be a good days racing. | |
| 19/8/2011 10:21 | Launching - Nearly complete. Stats to follow. | |
| 19/8/2011 09:24 | Dophins - As luck will have it the official photographers were not on the water yesterday to see the dolphin antics but no matter - we have some fantastic photos courtesy of Sally, who was on the water yesterday. | |
| 19/8/2011 09:07 | Good Morning - and welcome to Day 5 of the Sovereign Ski Topper World Championships.
Another good day of sailing yesterday. Increasing southerly winds forecast for today and at the moment the plan is for 3 races.
Prize giving 5.30 today and partying to follow.
| |
| 18/8/2011 15:33 | Update - Fleets heading to shore. Racing postponed until tomorrow. | |
| 18/8/2011 15:30 | Bronze Fleet Race 2 - Provisional results: 1st place - 441, 2nd place - 437, 3rd place - 245, 4th place - 456, 5h place - 637 | |
| 18/8/2011 15:27 | Gold Fleet on way home - Evidently the Gold Fleet are on the way home. Check the Harbour webcam if you are following from home. | |
| 18/8/2011 15:04 | Bronze Fleet Race 2 - First boats round the windward mark: 437, 441, 245, 637, 456, 448, 438. | |
| 18/8/2011 15:02 | Silver Fleet Race 2 - Provisional results: 1st place - 618, 2nd place - 425, 3rd place - 332, 4th place - 569, 5th place - 218 | |
| 18/8/2011 15:00 | Gold Fleet Race 2 - Provisional results: 1st place - 323, 2nd place - 559, 3rd place - 365, 4th place - 403, 5th place - 408 | |
| 18/8/2011 14:57 | Gold Fleet Race 3 - Gold Fleet have gone into sequence for their 3rd race of the day. | |
| 18/8/2011 14:56 | Update - Due to the outer loop being too long and the wind dying the Gold and Silver fleets both finished together making it too difficult to get the top 5 results for each race. | |
| 18/8/2011 14:18 | Silver Fleet Race 2 - First Boats around the windward mark: 425, 618, 332, 218, 242, 440, 466, 442 | |
| 18/8/2011 14:17 | Bronze Fleet Race 2 - Bronze Fleet has gone into sequence for their 2nd race of the day. | |
| 18/8/2011 13:58 | Breaking News - There are 3 new entries who have insisted on joining the fleet...DOLPHINS!! | |
| 18/8/2011 13:57 | Gold Fleet Race 2 - First boats around the windward mark: 365, 323, 406, 408, 37, 613, 238, 695. | |
| 18/8/2011 13:55 | Update - Gold fleet and Silver fleet have both started race 2. Clean starts in both. The wind is dropping but the waves remain which is making sailing upwind very difficult. Bronze fleet is still finishing race 1 and are going to go straight into sequence once they all finish. | |
| 18/8/2011 13:26 | Gold Fleet - First start black flag. Back in sequence. | |
| 18/8/2011 13:18 | Gold Fleet - Race 2. One minute to start | |
| 18/8/2011 13:15 | Bronze Fleet Race 1 - First Round the windward mark -
489, 441, 448, 438, 458, 117, 495, 245. | |
| 18/8/2011 12:59 | Gold Fleet Race 1 - First across the line are -
IRL 439 , GBR 394, GBR 226, GBR 269, GBR 323. | |
| 18/8/2011 12:54 | Dolphins !!!!!! - Leaders in Bronze Fleet have just had dolphins jumping in front of them as they came up to Mark 4. | |
| 18/8/2011 12:35 | Bronze Fleet Away - Clear start. Not sure what happened to the dolphins? | |
| 18/8/2011 12:27 | From the windward mark - Gold Fleet -first boats round -
439 , 226, 394, 269, 629, 609, 497, 414
Silver Fleet - first boats round -
242, 233, 239, 648, 411, 421, 623, 440.
| |
| 18/8/2011 12:22 | Dolphins !!!!!! - Start line invaded by dolphins! Swimming in and out between the bronze fleet boats and delaying start !!!!!!!!!! | |
| 18/8/2011 12:13 | Silver & Bronze - Silver fleet away. GBR 239 port tacks the fleet by miles!
Bronze now in sequence. | |
| 18/8/2011 12:01 | Windward mark - Our reporter today from the windward mark is Sian Kneafsey. Should be getting some news from the windward mark very soon. | |
| 18/8/2011 12:00 | Recall - General recall for silver fleet.
| |
| 18/8/2011 11:57 | Dolphins - Our reporter today from the start line is National Yacht Club member - Will Byrne. Evidently there are dolphins on the race course. Very friendly, swimming between the boats! Jumping out of the water and swimming up the beat with the fleets.
| |
| 18/8/2011 11:52 | Racing has started - The Gold Fleet is away. Clear start after an initial black flag. Silver Fleet in sequence. | |
| 18/8/2011 11:12 | Harbour Webcam - http://www.dlharbour.ie/webcam/dlh1.php
| |
| 18/8/2011 11:02 | Launching - Launching is well underway. Remember to check the DL Harbour webcam if you want to see the Toppers heading out to sea.
For you launching anoraks, launching stats are as follows -
Monday West of England Team - 41.05 minutes (175 boats)
Tuesday - Scots & Welsh Team - 31.20 minutes
Wednesday - Irish Team - 27.55 minutes
Thursday target - 1 boat every 9 seconds. | |
| 18/8/2011 10:06 | Club Racing tonight - There is Club Racing in the NYC tonight so the Race Committee are hoping to have everyone off the water by 5.15pm.
If anyone is interested in eating in the Club tonight –
Sailing Supper costs 15 euro. REMEMBER to put your name on the board in the club lobby ASAP as sailing supper is very popular and there will be NO bar food tonight.
| |
| 18/8/2011 10:05 | Good Morning - Welcome to Day 4 of the Sovereign Ski Topper World Championship.
Another good day of sailing yesterday. No sea breeze forecast for today but in Dun Laoghaire Harbour – you never know. The Race Committee will check conditions in the bay before giving the go ahead for launching.
| |
| 17/8/2011 17:39 | Tonights entertainment - For our evening entertainment tonight we have model boat racing and golf/hurling challenge. The boat racing was scheduled to happen yesterday evening but due to unfavorable conditions it was canceled and moved to today. There is food provided for our sailors underneath the balcony. | |
| 17/8/2011 17:00 | Update - No further racing today for either Bronze or Silver fleets. Gold Fleet is the only fleet doing 3 races today. | |
| 17/8/2011 16:58 | Silver Fleet Race 2 - Provisional Results: 1st place - 533, 2nd place - 420, 3rd place - 332, 4th place - 424 5th place - 421 | |
| 17/8/2011 16:56 | Gold Fleet Race 2 - Provisional Results: 1st place - 459, 2nd place - 260, 3rd place - 365, 4th place - 323, 5th place - 298 | |
| 17/8/2011 16:52 | Update. - Apologies, internet down again. Too many people online.
Boats are on the way in. If you'd like to see them coming in this is an even better link to the Dun Laoghaire Harbour webcam.
http://www.dlharbour.ie/webcam/dlh1.php | |
| 17/8/2011 15:18 | Silver Fleet Race 2 - Racing Postponed for a second time. | |
| 17/8/2011 15:11 | Silver Fleet Race 2 - Into sequence. | |
| 17/8/2011 15:09 | Gold Fleet Race 2 - First boats around the windward mark: 577, 459, 613, 298, 453, 260, 238, 562. | |
| 17/8/2011 15:08 | Update - Silver fleet start called off at 3 minutes and racing postponed for silver and bronze fleets due to big wind shift. | |
| 17/8/2011 15:00 | Gold Fleet Race 2 - Clear start. 298 port tacks entire fleet. | |
| 17/8/2011 14:46 | Gold Fleet Race 2 - General recall due to the large amount of boats over the line. | |
| 17/8/2011 14:43 | Bronze fleet - Provisional results: 1st place - 448, 2nd place - 438, 3rd place - 406, 4th place - 427, 5th place - 458. Fleet is very spread out. 100 - 200 meters between 1st and 2nd and 2nd and 3rd. | |
| 17/8/2011 14:33 | Gold Fleet - Top ten boats very spread out - followed by the pack in hot pursuit! | |
| 17/8/2011 14:28 | Gold Fleet - First gold fleet boats at the finishing line and provisionally they are - 453 (irish boat) ,459, 695, 323! | |
| 17/8/2011 14:13 | Bronze fleet! - Oops sorry for delay. Difficulty in keeping up with the excitement after the long wait! Bronze fleet got away cleanly with a strong pin end bias! Up at windward mark the first bronze boats are 448,438,427, 458, 802, 715, 344! | |
| 17/8/2011 14:07 | Silver fleet - First silver boats at windward - 533, 359, 618, 420, 201, 421, 405, 242 ! | |
| 17/8/2011 14:04 | Silver Fleet - Silver start. All fleet up at committee boat end! Clean start but big dip in line.! | |
| 17/8/2011 13:53 | At last some movement ................... - First boats in gold fleet at windward mark - 453, 459, 695, 238, 497, 414, 413,269. | |
| 17/8/2011 13:48 | Silver fleet! - In sequence for silver fleet. Wind shift to the left. | |
| 17/8/2011 13:46 | Gold Fleet away - 13.40 Gold fleet way for race 1. Good spread along the line with a clean start. They say a committee boat bias! | |
| 17/8/2011 13:36 | At long last ............... - Wind filled in and starting sequence about to commence! | |
| 17/8/2011 13:14 | At last ........... - Breeze filling in and course is being set. It's windy, 6 - 7 knots from the east! Watch this space! | |
| 17/8/2011 11:53 | Update - At last some news. Start postponed. AP up.Waiting for wind to fill in for racing. Sun is out! | |
| 17/8/2011 11:45 | No News - It's 11.45 and still no news from the start line! | |
| 17/8/2011 10:58 | Update - If you are following from home, log into the DL Harbour webcam quickly and you can see the last Toppers heading out to sea.
http://www.camvista.com/ireland/dublin-bay-webcam-dun-laoghaire-ferryport.php | |
| 17/8/2011 10:48 | Update - All boats launched and time for a cup of tea. All going well first gun 11.30. | |
| 17/8/2011 10:23 | Update - Launching underway. | |
| 17/8/2011 10:01 | Not a Lot of Wind - According to Met Eireann we can look forward to a West/Northwest 2-4 decreasing. and it looks like it will be sunny so don't forget the suncream. | |
| 17/8/2011 09:44 | Good morning - 17th August
Day 3 of the Sovereign Ski Topper WorldChampionships 2011.
Apologies to everyone. The internet went down last evening so we didn't get a chance to sign off for the evening.
The qualifying races are over and the finals commence. Check the notice board or event website for fleet assignments. | |
| 16/8/2011 14:46 | Yellow Fleet Race 6 - Provisional Results: 1st place - 323, 2nd place - 666, 3rd place - 260 | |
| 16/8/2011 14:34 | Blue Fleet Race 6 - First boats round the windward mark: 577, 459, 150, 635, 622, 153, 475, 391. | |
| 16/8/2011 14:23 | Update - Blue Fleet have started Race 6. Red Fleet are 15 minutes behind. | |
| 16/8/2011 14:19 | Red Fleet Race 5 - Provisional results: 238, 439, 613. | |
| 16/8/2011 14:15 | Yellow Fleet Race 6 - First boats round the windward mark: 666, 250, 323, 609, 349, 413, 75. | |
| 16/8/2011 13:53 | Blue Fleet Race 5 - Provisional Results: 1st place - 394, 2nd place - 608, 3rd place - 391 | |
| 16/8/2011 13:27 | Yellow Fleet Race 5 - Provisional results: 1st place - 323, 2nd place - 666, 3rd place - 349, 4th place - 269, 5th place - 609, 6th place - 260, 7th place - 401. | |
| 16/8/2011 13:19 | Blue Fleet Race 5 - First boats round the windward mark: 608, 394, 391, 585, 635, 194, 101, 629 | |
| 16/8/2011 12:59 | Yellow fleet Race 5 - First boats around the windward mark: 394, 666,269,323,609,260, 422, 401. | |
| 16/8/2011 12:10 | Yellow Fleet Race 4 - Provisional results: 1st place - 323, 2nd place - 269, 3rd place - 666, 4th place - 609, 5th place 75. | |
| 16/8/2011 12:02 | Red Fleet Race 4 - First boats around the windward mark: 670, 439, 37, 238, 655, 469, 176 ,613 | |
| 16/8/2011 11:44 | Blue Fleet Race 4 - First boats around the windward mark: 394, 459, 585, 194, 150, 226, 622, 391 | |
| 16/8/2011 11:38 | Yellow fleet Race 4 - Oops didn't get word of yellow start. First boats round the windward mark are - 269,349,323,401,609,666,218,260. | |
| 16/8/2011 11:29 | Yellow Fleet - Still waiting for news from the start line. | |
| 16/8/2011 11:24 | Yellow Fleet - Evidently all a bit windy out there for smaller sailors. They will have to work hard! | |
| 16/8/2011 11:21 | Yellow Fleet - General recall on first yellow start. Heavy tide running under line pushing everyone over. | |
| 16/8/2011 11:19 | Yellow Fleet 11.16 - In sequence. Perfect conditions. Wind northwest 15 knots. | |
| 16/8/2011 10:50 | Weather Update - Drier, brighter weather will spread gradually from the west during the morning and early afternoon as showers die away and the cloud breaks; the evening should bring fine sunny periods. Feeling fresher than recently in a northwest breeze as afternoon temperatures reach 16 to 19 Celsius, best in the Southeast.
| |
| 16/8/2011 10:20 | Update - In spite of the rain yesterday evening many of the competitors were back in the water enjoying the 'water zorbing' . We have some fun photos to upload. | |
| 15/8/2011 17:46 | All sailors ashore - Packed up and looking forward to the evening entertainment. | |
| 15/8/2011 16:11 | Red Fleet - Starting to land. | |
| 15/8/2011 15:59 | Red Fleet - Race 3 provisional results: 1st place - 226, 2nd place - 323, 3rd place - 505 | |
| 15/8/2011 15:58 | Blue Fleet - Starting to land onshore. | |
| 15/8/2011 15:39 | Yellow Fleet - Landing onshore just as it starts to rain. | |
| 15/8/2011 15:29 | Blue Fleet - Race 3 provisional results: 1st place - 260, 2nd place - 365, 3rd place - 410. | |
| 15/8/2011 15:27 | Yellow Fleet - All finished | |
| 15/8/2011 15:17 | Yellow Fleet - Race 3 provisional results: 1st place - 695, 2nd place - 613, 3rd place - 408. | |
| 15/8/2011 15:07 | Red Fleet - Race 3 - First boats around the windward mark: 505, 155, 269, 562, 37, 609, 466, 335 | |
| 15/8/2011 14:58 | Blue Fleet - Race 3 - First boats round the windward mark: 280, 143, 410, 453, 454, 420, 365. | |
| 15/8/2011 14:51 | Red Fleet - Race 3 - Start 14:50. All clear. | |
| 15/8/2011 14:44 | Blue Fleet - Race 3 - Start 14:40. All clear. | |
| 15/8/2011 14:32 | Blue Fleet - Race 3 - General recall. Black flag in operation. | |
| 15/8/2011 14:26 | Red Fleet - Race 2 provisional results: 1st place - 323, second place - 269, 3rd place - 238 | |
| 15/8/2011 14:25 | Yellow Fleet - Race 3. Start 14:20 - 2 rounds. 1 boat O.C.S. | |
| 15/8/2011 14:11 | Yellow Fleet - Race 3: General recall. Black flag in operation. | |
| 15/8/2011 13:57 | Blue Fleet - Race 2 provisional results: 1st place - 365, 2nd place - 585, 3rd place 568 | |
| 15/8/2011 13:48 | Yellow Fleet - Race 2 provisional results - 1st place - 408, 2nd place - 613, 3rd place - 135 | |
| 15/8/2011 13:43 | Red Fleet - Race 2. First boats round the windward mark. 365, 568, 585, 129, 235, 242. | |
| 15/8/2011 13:31 | Red Fleet - Race 2 - 1 reported O.C.S. 13:30 | |
| 15/8/2011 13:27 | Blue Fleet - Race 2. First boats round the windward mark - 239, 568, 414, 365, 413, 235, 242, 497 | |
| 15/8/2011 13:22 | Yellow Fleet - Race 2. First boats around the windward mark are - 411, 408, 439, 559, 13, 135, 659, 613 | |
| 15/8/2011 13:19 | Blue Fleet - Race 2. All clear 13:10 | |
| 15/8/2011 13:07 | Blue Fleet - Waiting for fleet to finish first race before going into sequence | |
| 15/8/2011 13:02 | Yellow Fleet - Race 2 - 2 rounds. Individual recalls | |
| 15/8/2011 13:00 | Red Fleet - Race 1 provisional results - 1st place - 459, 2nd place - 323, 3rd place - 269 | |
| 15/8/2011 12:59 | Blue Fleet - Race 1 provisional results - 1st place - 355, 2nd place - 453, 3rd place - 585 | |
| 15/8/2011 12:44 | Yellow Fleet - Race 1 provisional results - 1st place - 559, 2nd place - 135, 3rd place - 439
| |
| 15/8/2011 12:14 | Red Fleet - Race 1. First boats round the windward mark are - 459, 323, 349, 17, 440, 226, 609, 390. | |
| 15/8/2011 12:10 | Update - Conditions on the course are light but the wind is shifty. 8 knts SW. | |
| 15/8/2011 12:06 | Blue Fleet - Race 1: First boats round the windward mark are - 355,453,260,666,469,585,601,391. | |
| 15/8/2011 12:04 | Red Fleet - Race 1: All away 12.05. | |
| 15/8/2011 11:58 | Blue Fleet - Race 1. Away 11:55 - 2 rounds. Some individual recalls. | |
| 15/8/2011 11:57 | Yellow Fleet - First boats round the windward mark are - 559, 13, 101, 577, 557, 439, 135, 629, 394, 603
| |
| 15/8/2011 11:46 | Yellow Fleet - Race 1 away, all clear 11:45am - 2 rounds. | |
| 15/8/2011 11:43 | Yellow Fleet - Race 1. General recall. | |
| 15/8/2011 11:41 | Yellow Fleet - 1 black flag in operation. In warning sequence. 4 minutes to start. | |
| 15/8/2011 11:38 | Update - Sorry Folks, last post didn't save. All boats well launched at this stage. Waiting for news from the start line. | |
| 15/8/2011 10:37 | Update - Launching still underway. Around 80% of boats in the water. First warning signal scheduled for 11:30am. | |
| 15/8/2011 10:02 | Launching - Launching has begun for the first days racing. | |
| 15/8/2011 09:44 | Update - Warm and sunny at the moment but there is rain on the way. The wind is south west 3-4 but if the forecast is right we can look forward to 5 or 6 by early afternoon! | |
| 15/8/2011 08:31 | First Racing Day - Wonderful fine sunny morning at the National. Sailors are all arriving for the first days racing. | |
| 14/8/2011 15:38 | Topper sailors enjoy Le Figaro - Quite a number of the Topper sailors went out today on ribs to enjoy the start of Le Figaro race as it set off back to France (and maybe get a few tips ready for the coming weeks racing in the bay). A number of photos from the race are now in the gallery. | |
| 14/8/2011 13:26 | Update - Figaro got off to a great start this morning. Measurement and registration continuing | |
| 14/8/2011 08:49 | Measurement - Measurement takes place from 09.00 hrs - 1800 hrs on the platform at the National Yacht Club. | |
| 14/8/2011 08:29 | Registration - Good morning, cool and overcast and registration will open this morning at 9.00 am at the plaza. Don't forget the Figaro race gets underway at 11.00 this morning | |
| 13/8/2011 18:11 | Championship Numbers - If any competitor has only received their championship number at registration the numbers to be placed on the sail may be obtained from Viking Marine in Dun Laoghaire. | |
| 13/8/2011 17:58 | Registration - Registration has commenced at the cafe at the Plaza and will continue until 19.00 hrs this evening - beat the rush! | |
| 13/8/2011 16:45 | Registration and measurement - The last sailors from training are now coming ashore. Tomorrow is registration and measurement and so sailors must check Notice Board under balcony for details - and Le Figaro yacht race gets away at 11:00am. | |
| 13/8/2011 15:09 | Rib Registration - Attention all Rib Drivers - Rib registration will take place Saturday 17.00 - 19.00 or Sunday 09.00 - 18.00 at the race Office/Registration Office at The Plaza Dun Laoghaire. All rib drivers must sign in and receive flag even if already registered on-line | |
| 13/8/2011 13:05 | Evening entertainment -
Details of the entertainment planned for each evening of the week after sailing is posted on the Official Notice Board which is under the balcony by the dinghy park.
| |
| 13/8/2011 12:58 | Practice underway for sailors - Today dawned bright with sun peeking out between the clouds and a gentle breeze. More sailors are arriving whilst those already here have taken the opportunity to get in some practice. | |
| 12/8/2011 22:52 | Le Figaro - The “La Solitaire du Figaro” fleet is berthed in the harbour - they complete the next leg of this great race leaving from Dun Laoghaire at 11.00 on Sunday 14th August.
| |
| 12/8/2011 22:17 | Korean sailors arrive - The Korean sailors arrived today and started unpacking and putting together their charter boats. | |
| 12/8/2011 22:12 | Dinghy park filling up - With the event due to start in a few days the dinghy park is filling up. | More... |
| 12/8/2011 09:23 | Arrivals – RIBS & Trailer Parking Information - We are delighted to announce the Carlisle Pier is now immediately open to the Topper Fleet for Motorhome Parking and for Parking of road trailers. | More... |